Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
Devon Thomas | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Chris Gayle | Left Hand Bat | 12 | 9 | 1 | 1 | 133.33 |
Asif Ali | Right Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
Sherfane Rutherford | Left Hand Bat | 53 | 43 | 2 | 4 | 123.26 |
Dwayne Bravo | Right Hand Bat | 47 | 35 | 1 | 4 | 134.29 |
Fabian Allen | Right Hand Bat | 19 | 7 | 2 | 1 | 271.43 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 20 | 5 | 13 | 0 | 3 | 1 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 11 | 0 | 3 | 2 | 4 |
Oshane Thomas | Right Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 17 | 1 | 7 | 2 | 0 |
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 8 | 0 | 1 | 1 | 1 |
Hayden Walsh | Legbreak Googly | 2 | 0 | 0 | 25 | 12.5 | 6 | 1 | 2 | 0 | 3 |
Thisara Perera | Right Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 4 | 0 | 0 | 3 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Glenn Phillips | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Johnson Charles | Right Hand Bat | 12 | 5 | 3 | 0 | 240.00 |
Shai Hope | Right Hand Bat | 44 | 38 | 4 | 1 | 115.79 |
Jason Holder | Right Hand Bat | 10 | 14 | 2 | 0 | 71.43 |
Kyle Mayers | Left Hand Bat | 9 | 16 | 0 | 0 | 56.25 |
Azam Khan | Right Hand Bat | 28 | 16 | 0 | 3 | 175.00 |
Thisara Perera | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Ashley Nurse | Right Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
Hayden Walsh | Left Hand Bat | 16 | 9 | 0 | 2 | 177.78 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 1 | 2 | 39 | 9.75 | 11 | 1 | 5 | 3 | 2 |
Paul van Meekeren | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 6 | 0 | 1 | 4 | 0 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 2 | 13 | 3.25 | 16 | 0 | 1 | 1 | 0 |
Fawad Ahmed | Legbreak Googly | 3 | 0 | 0 | 19 | 6.33 | 5 | 0 | 0 | 0 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 3 | 0 | 1 | 12 | 4 | 9 | 0 | 0 | 1 | 0 |
Dwayne Bravo | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 1 | 0 | 2 | 1 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 6 (8) | Devon Thomas | 6 (6) | 12 (14) | Evin Lewis |
Chris Gayle | 2 (3) | Devon Thomas | 1 (3) | 3 (6) | Devon Thomas |
Asif Ali | 7 (9) | Chris Gayle | 10 (6) | 17 (15) | Chris Gayle |
Sherfane Rutherford | 0 (7) | Asif Ali | 1 (2) | 1 (9) | Asif Ali |
Sherfane Rutherford | 53 (36) | Dwayne Bravo | 46 (34) | 99 (70) | Sherfane Rutherford |
Fabian Allen | 19 (7) | Dwayne Bravo | 1 (1) | 20 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Glenn Phillips | 4 (3) | Johnson Charles | 12 (5) | 16 (8) | Glenn Phillips |
Shai Hope | 8 (4) | Glenn Phillips | 1 (3) | 9 (7) | Glenn Phillips |
Jason Holder | 10 (14) | Shai Hope | 8 (10) | 18 (24) | Jason Holder |
Shai Hope | 7 (10) | Kyle Mayers | 9 (16) | 16 (26) | Kyle Mayers |
Shai Hope | 21 (14) | Azam Khan | 11 (8) | 32 (22) | Shai Hope |
Thisara Perera | 3 (6) | Azam Khan | 9 (5) | 12 (11) | Thisara Perera |
Ashley Nurse | 5 (6) | Azam Khan | 8 (3) | 13 (9) | Ashley Nurse |
Ashley Nurse | 3 (5) | Hayden Walsh | 16 (9) | 19 (14) | None |