Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 31 | 28 | 3 | 2 | 110.71 |
| Rahkeem Cornwall | Right Hand Bat | 40 | 26 | 5 | 2 | 153.85 |
| Roston Chase | Right Hand Bat | 56 | 38 | 6 | 2 | 147.37 |
| David Wiese | Right Hand Bat | 23 | 15 | 3 | 0 | 153.33 |
| Tim David | Right Hand Bat | 13 | 6 | 0 | 2 | 216.67 |
| Keemo Paul | Right Hand Bat | 10 | 5 | 0 | 1 | 200.00 |
| Samit Patel | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
| Jeavor Royal | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Oshane Thomas | Right Arm Fast | 4 | 0 | 2 | 33 | 8.25 | 11 | 0 | 1 | 3 | 2 |
| Joshua Bishop | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 15 | 0 | 0 | 2 | 1 |
| Raymon Reifer | Left Arm Fast Medium | 3 | 0 | 0 | 43 | 14.33 | 4 | 0 | 1 | 4 | 3 |
| Kyle Mayers | Right Arm Fast Medium | 4 | 0 | 3 | 39 | 9.75 | 10 | 0 | 0 | 1 | 4 |
| Hayden Walsh | Legbreak Googly | 3 | 0 | 0 | 28 | 9.33 | 5 | 0 | 6 | 3 | 0 |
| Nyeem Young | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 4 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 81 | 63 | 5 | 6 | 128.57 |
| Johnson Charles | Right Hand Bat | 16 | 13 | 1 | 1 | 123.08 |
| Shai Hope | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
| Glenn Phillips | Right Hand Bat | 80 | 38 | 2 | 9 | 210.53 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jeavor Royal | Slow Left Arm Orthodox | 2 | 0 | 0 | 3 | 1.5 | 9 | 0 | 0 | 0 | 0 |
| Wahab Riaz | Left Arm Fast | 4 | 0 | 0 | 36 | 9 | 6 | 0 | 3 | 1 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 3.5 | 0 | 0 | 49 | 12.78 | 8 | 1 | 1 | 4 | 4 |
| Roston Chase | Right Arm Offbreak | 3 | 1 | 1 | 35 | 11.67 | 9 | 0 | 3 | 1 | 4 |
| Mark Deyal | Right Arm Offbreak | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 0 | 1 | 2 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 39 | 13 | 4 | 0 | 2 | 1 | 4 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andre Fletcher | 20 (13) | Rahkeem Cornwall | 40 (26) | 60 (39) | Rahkeem Cornwall |
| Roston Chase | 21 (12) | Andre Fletcher | 11 (15) | 32 (27) | Andre Fletcher |
| Roston Chase | 1 (5) | Rahkeem Cornwall | 0 (0) | 1 (5) | None |
| Roston Chase | 30 (19) | David Wiese | 23 (15) | 53 (34) | David Wiese |
| Roston Chase | 4 (2) | Tim David | 0 (0) | 4 (2) | Roston Chase |
| Keemo Paul | 10 (4) | Tim David | 13 (6) | 23 (10) | Tim David |
| Keemo Paul | 0 (1) | Samit Patel | 0 (0) | 0 (1) | Keemo Paul |
| Samit Patel | 6 (1) | Jeavor Royal | 1 (1) | 7 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 16 (13) | Kyle Mayers | 16 (18) | 32 (31) | Johnson Charles |
| Shai Hope | 0 (0) | Kyle Mayers | 0 (1) | 0 (1) | Kyle Mayers |
| Glenn Phillips | 80 (38) | Kyle Mayers | 65 (44) | 145 (82) | None |