Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 13 | 17 | 1 | 0 | 76.47 |
Shai Hope | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Kyle Mayers | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Glenn Phillips | Right Hand Bat | 31 | 29 | 3 | 1 | 106.90 |
Jason Holder | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Azam Khan | Right Hand Bat | 50 | 30 | 5 | 3 | 166.67 |
Raymon Reifer | Left Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
Hayden Walsh | Left Hand Bat | 10 | 12 | 1 | 0 | 83.33 |
Joshua Bishop | Right Hand Bat | 18 | 8 | 0 | 2 | 225.00 |
Mohammad Amir | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fidel Edwards | Right Arm Fast | 4 | 0 | 2 | 32 | 8 | 9 | 0 | 3 | 4 | 0 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 10 | 0 | 0 | 3 | 0 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 4 | 45 | 11.25 | 8 | 0 | 3 | 2 | 4 |
Andre Russell | Right Arm Fast | 4 | 0 | 1 | 28 | 7 | 10 | 0 | 1 | 2 | 1 |
Chris Green | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 3 | 0 | 0 | 0 | 1 |
Rovman Powell | Right Arm Fast Medium | 2 | 0 | 1 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chadwick Walton | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
Kennar Lewis | Right Hand Bat | 89 | 53 | 9 | 5 | 167.92 |
Haider Ali | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Rovman Powell | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
Shamarh Brooks | Right Hand Bat | 47 | 26 | 4 | 2 | 180.77 |
Andre Russell | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 2.2 | 0 | 0 | 15 | 6.43 | 8 | 0 | 1 | 1 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 8 | 0 | 0 | 6 | 1 |
Joshua Bishop | Slow Left Arm Orthodox | 4 | 1 | 3 | 20 | 5 | 13 | 0 | 0 | 3 | 0 |
Oshane Thomas | Right Arm Fast | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 1 | 2 |
Raymon Reifer | Left Arm Fast Medium | 3.4 | 0 | 0 | 27 | 7.36 | 9 | 0 | 1 | 2 | 1 |
Hayden Walsh | Legbreak Googly | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0 | 1 |
Kyle Mayers | Right Arm Fast Medium | 0.4 | 0 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 9 (8) | Johnson Charles | 6 (8) | 15 (16) | Shai Hope |
Johnson Charles | 0 (0) | Kyle Mayers | 0 (1) | 0 (1) | Kyle Mayers |
Glenn Phillips | 5 (3) | Johnson Charles | 7 (9) | 12 (12) | Johnson Charles |
Jason Holder | 0 (2) | Glenn Phillips | 1 (2) | 1 (4) | Jason Holder |
Glenn Phillips | 25 (24) | Azam Khan | 46 (27) | 71 (51) | Glenn Phillips |
Azam Khan | 4 (3) | Raymon Reifer | 0 (0) | 4 (3) | Azam Khan |
Oshane Thomas | 0 (0) | Raymon Reifer | 1 (2) | 1 (2) | None |
Raymon Reifer | 10 (10) | Hayden Walsh | 10 (11) | 20 (21) | Raymon Reifer |
Hayden Walsh | 0 (1) | Joshua Bishop | 1 (1) | 1 (2) | Hayden Walsh |
Mohammad Amir | 1 (1) | Joshua Bishop | 17 (7) | 18 (8) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chadwick Walton | 4 (11) | Kennar Lewis | 18 (13) | 22 (24) | Chadwick Walton |
Kennar Lewis | 12 (4) | Haider Ali | 1 (5) | 13 (9) | Haider Ali |
Rovman Powell | 3 (10) | Kennar Lewis | 9 (4) | 12 (14) | Rovman Powell |
Kennar Lewis | 50 (32) | Shamarh Brooks | 41 (22) | 91 (54) | Kennar Lewis |
Andre Russell | 6 (1) | Shamarh Brooks | 6 (4) | 12 (5) | None |