Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 36 | 20 | 4 | 2 | 180.00 |
| Johnson Charles | Right Hand Bat | 40 | 21 | 6 | 2 | 190.48 |
| Azam Khan | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
| Smit Patel | Right Hand Bat | 16 | 21 | 1 | 0 | 76.19 |
| Glenn Phillips | Right Hand Bat | 44 | 31 | 2 | 4 | 141.94 |
| Jason Holder | Right Hand Bat | 22 | 7 | 2 | 2 | 314.29 |
| Raymon Reifer | Left Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
| Ashley Nurse | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Nyeem Young | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Chandrapaul Hemraj | Slow Left Arm Orthodox | 2 | 0 | 0 | 15 | 7.5 | 6 | 0 | 0 | 3 | 0 |
| Kevin Sinclair | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 3 | 0 | 1 | 2 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 11 | 0 | 0 | 1 | 2 |
| Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 38 | 19 | 3 | 0 | 2 | 4 | 3 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 29 | 7.25 | 13 | 0 | 0 | 1 | 3 |
| Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 2 | 33 | 11 | 6 | 0 | 0 | 2 | 3 |
| Mohammad Hafeez | Right Arm Offbreak | 4 | 0 | 1 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Chandrapaul Hemraj | Left Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
| Mohammad Hafeez | Right Hand Bat | 30 | 25 | 5 | 0 | 120.00 |
| Shimron Hetmyer | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Nicholas Pooran | Left Hand Bat | 14 | 10 | 1 | 1 | 140.00 |
| Shoaib Malik | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Odean Smith | Right Hand Bat | 43 | 29 | 2 | 4 | 148.28 |
| Romario Shepherd | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Kevin Sinclair | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
| Gudakesh Motie | Left Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Amir | Left Arm Fast | 3 | 0 | 1 | 20 | 6.67 | 6 | 0 | 2 | 2 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 14 | 0 | 3 | 1 | 2 |
| Raymon Reifer | Left Arm Fast Medium | 3 | 0 | 2 | 25 | 8.33 | 10 | 0 | 1 | 3 | 1 |
| Ashley Nurse | Right Arm Offbreak | 2 | 0 | 1 | 23 | 11.5 | 1 | 0 | 4 | 1 | 1 |
| Jake Lintott | Slow Left Arm Orthodox | 2 | 0 | 2 | 16 | 8 | 4 | 0 | 0 | 1 | 1 |
| Nyeem Young | Right Arm Fast Medium | 3.2 | 0 | 3 | 24 | 7.2 | 10 | 0 | 1 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Johnson Charles | 5 (4) | Kyle Mayers | 36 (20) | 41 (24) | Kyle Mayers |
| Johnson Charles | 35 (17) | Azam Khan | 4 (5) | 39 (22) | Johnson Charles |
| Azam Khan | 0 (3) | Smit Patel | 2 (2) | 2 (5) | Azam Khan |
| Glenn Phillips | 40 (25) | Smit Patel | 14 (19) | 54 (44) | Smit Patel |
| Jason Holder | 2 (2) | Glenn Phillips | 4 (6) | 6 (8) | Glenn Phillips |
| Jason Holder | 20 (5) | Raymon Reifer | 8 (3) | 28 (8) | Jason Holder |
| Ashley Nurse | 1 (3) | Raymon Reifer | 2 (4) | 3 (7) | Raymon Reifer |
| Ashley Nurse | 0 (1) | Nyeem Young | 1 (1) | 1 (2) | Ashley Nurse |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Chandrapaul Hemraj | 1 (1) | Brandon King | 5 (3) | 6 (4) | Brandon King |
| Mohammad Hafeez | 7 (7) | Chandrapaul Hemraj | 11 (9) | 18 (16) | Chandrapaul Hemraj |
| Mohammad Hafeez | 4 (3) | Shimron Hetmyer | 3 (5) | 7 (8) | Shimron Hetmyer |
| Mohammad Hafeez | 12 (11) | Nicholas Pooran | 14 (10) | 26 (21) | Nicholas Pooran |
| Mohammad Hafeez | 7 (4) | Shoaib Malik | 2 (3) | 9 (7) | Mohammad Hafeez |
| Shoaib Malik | 2 (4) | Odean Smith | 9 (6) | 11 (10) | Shoaib Malik |
| Romario Shepherd | 1 (2) | Odean Smith | 8 (4) | 9 (6) | Romario Shepherd |
| Odean Smith | 7 (2) | Kevin Sinclair | 3 (2) | 10 (4) | Kevin Sinclair |
| Odean Smith | 15 (15) | Gudakesh Motie | 10 (11) | 25 (26) | Gudakesh Motie |
| Imran Tahir | 0 (0) | Odean Smith | 4 (2) | 4 (2) | Odean Smith |