Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Josh Brown | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
| Jake Fraser-McGurk | Right Hand Bat | 12 | 14 | 1 | 1 | 85.71 |
| Tim Seifert | Right Hand Bat | 17 | 16 | 1 | 1 | 106.25 |
| Jacob Bethell | Left Hand Bat | 49 | 36 | 4 | 2 | 136.11 |
| Jonathan Wells | Right Hand Bat | 45 | 31 | 4 | 1 | 145.16 |
| Laurie Evans | Right Hand Bat | 24 | 11 | 2 | 1 | 218.18 |
| Will Sutherland | Right Hand Bat | 9 | 6 | 1 | 0 | 150.00 |
| Xavier Crone | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Thomas Stewart Rogers | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Joel Paris | Left Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 14 | 0 | 1 | 3 | 0 |
| Mark Steketee | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 10 | 0 | 1 | 1 | 2 |
| Peter Siddle | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 11 | 0 | 1 | 5 | 1 |
| Marcus Stoinis | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 1 | 0 | 0 | 2 | 1 |
| Usama Mir | Legbreak | 4 | 0 | 1 | 28 | 7 | 5 | 0 | 0 | 1 | 1 |
| Daniel Lawrence | Right Arm Offbreak | 2 | 0 | 0 | 24 | 12 | 1 | 0 | 0 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Thomas Fraser Rogers | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Ben Duckett | Left Hand Bat | 67 | 49 | 4 | 3 | 136.73 |
| Sam Harper | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Daniel Lawrence | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Marcus Stoinis | Right Hand Bat | 48 | 35 | 5 | 1 | 137.14 |
| Glenn Maxwell | Right Hand Bat | 20 | 10 | 0 | 2 | 200.00 |
| Hilton Cartwright | Right Hand Bat | 24 | 12 | 1 | 2 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Thomas Stewart Rogers | Right Arm Fast Medium | 3.4 | 0 | 1 | 37 | 10.09 | 10 | 0 | 0 | 1 | 4 |
| Gurinder Sandhu | Right Arm Fast Medium | 4 | 0 | 3 | 29 | 7.25 | 7 | 0 | 3 | 1 | 1 |
| Will Sutherland | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 9 | 0 | 1 | 2 | 2 |
| Adam Zampa | Legbreak Googly | 3 | 0 | 0 | 29 | 9.67 | 5 | 0 | 1 | 2 | 1 |
| Jacob Bethell | Slow Left Arm Orthodox | 3 | 0 | 0 | 19 | 6.33 | 3 | 0 | 1 | 1 | 0 |
| Xavier Crone | Right Arm Fast | 2 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jake Fraser-McGurk | 0 (0) | Josh Brown | 6 (4) | 6 (4) | Josh Brown |
| Tim Seifert | 0 (3) | Jake Fraser-McGurk | 12 (14) | 12 (17) | Jake Fraser-McGurk |
| Tim Seifert | 17 (13) | Jacob Bethell | 17 (18) | 34 (31) | Tim Seifert |
| Jonathan Wells | 37 (25) | Jacob Bethell | 32 (18) | 69 (43) | Jacob Bethell |
| Laurie Evans | 3 (2) | Jonathan Wells | 8 (6) | 11 (8) | Jonathan Wells |
| Laurie Evans | 16 (7) | Will Sutherland | 9 (6) | 25 (13) | Will Sutherland |
| Laurie Evans | 1 (1) | Xavier Crone | 1 (2) | 2 (3) | Xavier Crone |
| Laurie Evans | 4 (1) | Thomas Stewart Rogers | 0 (0) | 4 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ben Duckett | 0 (2) | Thomas Fraser Rogers | 1 (5) | 1 (7) | Thomas Fraser Rogers |
| Sam Harper | 1 (1) | Ben Duckett | 1 (1) | 2 (2) | Ben Duckett |
| Ben Duckett | 33 (17) | Daniel Lawrence | 2 (6) | 35 (23) | Daniel Lawrence |
| Marcus Stoinis | 47 (33) | Ben Duckett | 33 (29) | 80 (62) | Ben Duckett |
| Glenn Maxwell | 1 (1) | Marcus Stoinis | 1 (2) | 2 (3) | Marcus Stoinis |
| Glenn Maxwell | 19 (9) | Hilton Cartwright | 24 (12) | 43 (21) | None |