Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Wade | Left Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Mitchell Owen | Right Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
| Shai Hope | Right Hand Bat | 13 | 14 | 0 | 1 | 92.86 |
| Ben McDermott | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nikhil Chaudhary | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Tim David | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Chris Jordan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Ellis | Right Hand Bat | 35 | 29 | 5 | 1 | 120.69 |
| Riley Meredith | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Billy Stanlake | Left Hand Bat | 4 | 11 | 1 | 0 | 36.36 |
| Waqar Salamkheil | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fergus O'Neil | Unknown | 3 | 0 | 3 | 16 | 5.33 | 10 | 0 | 1 | 2 | 0 |
| Thomas Stewart Rogers | Right Arm Fast Medium | 3 | 0 | 3 | 25 | 8.33 | 11 | 0 | 2 | 2 | 2 |
| Kane Richardson | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 0 | 1 | 0 |
| Will Sutherland | Right Arm Fast Medium | 3 | 1 | 3 | 14 | 4.67 | 14 | 1 | 0 | 3 | 0 |
| Adam Zampa | Legbreak Googly | 1.4 | 0 | 1 | 7 | 4.2 | 8 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jake Fraser-McGurk | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Josh Brown | Right Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
| Tim Seifert | Right Hand Bat | 37 | 19 | 4 | 2 | 194.74 |
| Jacob Bethell | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Laurie Evans | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
| Mackenzie Harvey | Left Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Riley Meredith | Right Arm Fast | 3 | 0 | 1 | 31 | 10.33 | 8 | 0 | 0 | 5 | 1 |
| Billy Stanlake | Right Arm Fast | 2 | 0 | 1 | 29 | 14.5 | 4 | 0 | 2 | 1 | 3 |
| Nathan Ellis | Right Arm Fast Medium | 3 | 0 | 2 | 12 | 4 | 10 | 0 | 0 | 1 | 0 |
| Chris Jordan | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Matthew Wade | 5 (5) | Mitchell Owen | 9 (5) | 14 (10) | Matthew Wade |
| Shai Hope | 4 (7) | Mitchell Owen | 1 (2) | 5 (9) | Mitchell Owen |
| Ben McDermott | 0 (1) | Shai Hope | 0 (0) | 0 (1) | Ben McDermott |
| Shai Hope | 7 (3) | Nikhil Chaudhary | 2 (4) | 9 (7) | Nikhil Chaudhary |
| Shai Hope | 0 (0) | Tim David | 0 (2) | 0 (2) | Tim David |
| Shai Hope | 0 (0) | Chris Jordan | 0 (1) | 0 (1) | Chris Jordan |
| Shai Hope | 2 (4) | Nathan Ellis | 6 (10) | 8 (14) | Shai Hope |
| Riley Meredith | 0 (2) | Nathan Ellis | 0 (0) | 0 (2) | Riley Meredith |
| Billy Stanlake | 0 (7) | Nathan Ellis | 29 (19) | 29 (26) | Nathan Ellis |
| Billy Stanlake | 4 (4) | Waqar Salamkheil | 0 (1) | 4 (5) | Billy Stanlake |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jake Fraser-McGurk | 5 (5) | Josh Brown | 4 (3) | 9 (8) | Jake Fraser-McGurk |
| Tim Seifert | 31 (10) | Josh Brown | 9 (8) | 40 (18) | Josh Brown |
| Tim Seifert | 5 (7) | Jacob Bethell | 3 (6) | 8 (13) | Jacob Bethell |
| Tim Seifert | 0 (0) | Laurie Evans | 7 (5) | 7 (5) | Laurie Evans |
| Tim Seifert | 1 (2) | Mackenzie Harvey | 10 (8) | 11 (10) | None |