Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Usman Khawaja | Left Hand Bat | 23 | 9 | 3 | 1 | 255.56 |
Nathan McSweeney | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Marnus Labuschagne | Right Hand Bat | 77 | 44 | 8 | 2 | 175.00 |
Matt Renshaw | Left Hand Bat | 40 | 25 | 3 | 2 | 160.00 |
Max Bryant | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Tom Alsop | Left Hand Bat | 39 | 27 | 4 | 0 | 144.44 |
Michael Neser | Right Hand Bat | 5 | 4 | 0 | 0 | 125.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Riley Meredith | Right Arm Fast | 4 | 0 | 0 | 57 | 14.25 | 3 | 0 | 0 | 8 | 2 |
Marcus Bean | Unknown | 4 | 0 | 1 | 32 | 8 | 11 | 0 | 2 | 3 | 1 |
Nathan Ellis | Right Arm Fast Medium | 4 | 0 | 3 | 42 | 10.5 | 7 | 0 | 0 | 5 | 1 |
Peter Hatzoglou | Legbreak | 2 | 0 | 0 | 17 | 8.5 | 1 | 0 | 1 | 1 | 0 |
Tim David | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 1 |
Mitchell Owen | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 8 | 1 | 0 | 1 | 0 |
Nikhil Chaudhary | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 1 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Caleb Jewell | Left Hand Bat | 76 | 49 | 9 | 1 | 155.10 |
Mitchell Owen | Right Hand Bat | 44 | 20 | 1 | 6 | 220.00 |
Charlie Wakim | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Nikhil Chaudhary | Right Hand Bat | 39 | 27 | 4 | 1 | 144.44 |
Tim David | Right Hand Bat | 11 | 10 | 2 | 0 | 110.00 |
Matthew Wade | Left Hand Bat | 15 | 9 | 0 | 1 | 166.67 |
Jake Doran | Left Hand Bat | 8 | 4 | 1 | 0 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Michael Neser | Right Arm Fast Medium | 4 | 0 | 0 | 49 | 12.25 | 6 | 0 | 1 | 3 | 4 |
Xavier Bartlett | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 9 | 0 | 1 | 6 | 1 |
Spencer Johnson | Unknown | 4 | 0 | 3 | 26 | 6.5 | 14 | 0 | 0 | 2 | 1 |
Mitchell Swepson | Legbreak Googly | 4 | 0 | 1 | 45 | 11.25 | 7 | 1 | 1 | 2 | 3 |
Matthew Kuhnemann | Slow Left Arm Orthodox | 3.5 | 0 | 0 | 33 | 8.61 | 4 | 0 | 2 | 3 | 0 |
Marnus Labuschagne | Legbreak Googly | 0.1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Usman Khawaja | 7 (3) | Nathan McSweeney | 1 (4) | 8 (7) | Nathan McSweeney |
Usman Khawaja | 16 (6) | Marnus Labuschagne | 9 (8) | 25 (14) | Usman Khawaja |
Marnus Labuschagne | 20 (12) | Matt Renshaw | 40 (25) | 60 (37) | Matt Renshaw |
Marnus Labuschagne | 4 (2) | Max Bryant | 4 (8) | 8 (10) | Max Bryant |
Marnus Labuschagne | 44 (21) | Tom Alsop | 39 (27) | 83 (48) | Tom Alsop |
Marnus Labuschagne | 0 (1) | Michael Neser | 5 (4) | 5 (5) | Marnus Labuschagne |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Caleb Jewell | 5 (3) | Caleb Jewell | 5 (3) | 10 (6) | None |
Caleb Jewell | 28 (18) | Mitchell Owen | 44 (20) | 72 (38) | Mitchell Owen |
Caleb Jewell | 5 (3) | Charlie Wakim | 0 (2) | 5 (5) | Charlie Wakim |
Caleb Jewell | 36 (23) | Nikhil Chaudhary | 39 (27) | 75 (50) | Nikhil Chaudhary |
Tim David | 0 (1) | Caleb Jewell | 2 (2) | 2 (3) | Caleb Jewell |
Matthew Wade | 6 (6) | Tim David | 11 (9) | 17 (15) | Tim David |
Matthew Wade | 9 (3) | Jake Doran | 8 (4) | 17 (7) | None |