Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Steven Smith | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Josh Philippe | Right Hand Bat | 47 | 35 | 7 | 0 | 134.29 |
| James Vince | Right Hand Bat | 27 | 27 | 2 | 1 | 100.00 |
| Moises Henriques | Right Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
| Jordan Silk | Right Hand Bat | 35 | 29 | 2 | 0 | 120.69 |
| Jack Edwards | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Hayden Kerr | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Sean Abbott | Right Hand Bat | 8 | 6 | 0 | 0 | 133.33 |
| Ben Dwarshuis | Left Hand Bat | 10 | 4 | 0 | 1 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 8 | 0 | 2 | 3 | 1 |
| Liam Hatcher | Right Arm Fast Medium | 3 | 0 | 1 | 25 | 8.33 | 7 | 0 | 2 | 3 | 0 |
| Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 9 | 0 | 0 | 2 | 1 |
| Nathan McAndrew | Right Arm Fast Medium | 3 | 0 | 2 | 17 | 5.67 | 8 | 0 | 0 | 2 | 0 |
| Tanveer Sangha | Legbreak | 4 | 0 | 2 | 22 | 5.5 | 7 | 0 | 0 | 1 | 0 |
| Toby Gray | Legbreak | 2 | 0 | 1 | 18 | 9 | 3 | 0 | 0 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 37 | 39 | 1 | 2 | 94.87 |
| Alex Hales | Right Hand Bat | 28 | 17 | 6 | 0 | 164.71 |
| Cameron Bancroft | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Tom Kohler-Cadmore | Right Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
| Oliver Davies | Right Hand Bat | 15 | 18 | 2 | 0 | 83.33 |
| Daniel Sams | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Chris Green | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Nathan McAndrew | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
| Toby Gray | Right Hand Bat | 10 | 7 | 1 | 0 | 142.86 |
| Liam Hatcher | Right Hand Bat | 20 | 10 | 1 | 1 | 200.00 |
| Tanveer Sangha | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Hayden Kerr | Left Arm Fast Medium | 2.5 | 0 | 2 | 25 | 8.82 | 7 | 0 | 0 | 3 | 1 |
| Sean Abbott | Right Arm Fast Medium | 4 | 0 | 2 | 45 | 11.25 | 8 | 0 | 1 | 7 | 1 |
| Jack Edwards | Right Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 7 | 0 | 3 | 1 | 1 |
| Steve O'Keefe | Slow Left Arm Orthodox | 4 | 0 | 3 | 13 | 3.25 | 12 | 0 | 0 | 0 | 0 |
| Todd Murphy | Right Arm Offbreak | 3 | 0 | 0 | 15 | 5 | 7 | 0 | 0 | 1 | 0 |
| Ben Dwarshuis | Left Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 10 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| James Vince | 0 (0) | Steven Smith | 0 (1) | 0 (1) | Steven Smith |
| James Vince | 27 (27) | Josh Philippe | 30 (23) | 57 (50) | James Vince |
| Josh Philippe | 1 (1) | Moises Henriques | 8 (4) | 9 (5) | Moises Henriques |
| Josh Philippe | 16 (11) | Jordan Silk | 17 (16) | 33 (27) | Josh Philippe |
| Jack Edwards | 6 (7) | Jordan Silk | 2 (2) | 8 (9) | Jack Edwards |
| Jordan Silk | 16 (11) | Hayden Kerr | 4 (5) | 20 (16) | Jordan Silk |
| Sean Abbott | 1 (1) | Hayden Kerr | 1 (2) | 2 (3) | Hayden Kerr |
| Sean Abbott | 7 (5) | Ben Dwarshuis | 10 (4) | 17 (9) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 28 (17) | David Warner | 15 (9) | 43 (26) | Alex Hales |
| Cameron Bancroft | 2 (4) | David Warner | 0 (0) | 2 (4) | Cameron Bancroft |
| David Warner | 11 (14) | Tom Kohler-Cadmore | 6 (12) | 17 (26) | Tom Kohler-Cadmore |
| David Warner | 9 (9) | Oliver Davies | 15 (18) | 24 (27) | Oliver Davies |
| David Warner | 1 (1) | Daniel Sams | 0 (3) | 1 (4) | Daniel Sams |
| David Warner | 0 (2) | Chris Green | 1 (2) | 1 (4) | Chris Green |
| David Warner | 1 (4) | Nathan McAndrew | 9 (6) | 10 (10) | David Warner |
| Nathan McAndrew | 0 (1) | Toby Gray | 6 (3) | 6 (4) | Nathan McAndrew |
| Liam Hatcher | 20 (9) | Toby Gray | 4 (4) | 24 (13) | None |
| Liam Hatcher | 0 (1) | Tanveer Sangha | 0 (0) | 0 (1) | Liam Hatcher |