Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Stephen Eskinazi | Unknown | 12 | 13 | 1 | 1 | 92.31 |
| Sam Whiteman | Left Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
| Aaron Hardie | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| Josh Inglis | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Laurie Evans | Right Hand Bat | 26 | 22 | 4 | 0 | 118.18 |
| Cooper Connolly | Left Hand Bat | 35 | 25 | 3 | 1 | 140.00 |
| Nick Hobson | Left Hand Bat | 48 | 30 | 2 | 4 | 160.00 |
| Ashton Agar | Left Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Michael Neser | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 11 | 0 | 3 | 1 | 1 |
| Xavier Bartlett | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 2 | 2 | 1 |
| Spencer Johnson | Unknown | 4 | 0 | 1 | 35 | 8.75 | 11 | 1 | 1 | 4 | 1 |
| Matthew Kuhnemann | Slow Left Arm Orthodox | 3 | 0 | 1 | 23 | 7.67 | 6 | 0 | 1 | 3 | 0 |
| Mitchell Swepson | Legbreak Googly | 3 | 0 | 0 | 20 | 6.67 | 5 | 0 | 0 | 0 | 1 |
| Paul Walter | Left Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 4 | 0 | 2 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Josh Brown | Right Hand Bat | 29 | 22 | 4 | 1 | 131.82 |
| Jimmy Peirson | Right Hand Bat | 42 | 41 | 7 | 0 | 102.44 |
| Nathan McSweeney | Right Hand Bat | 3 | 9 | 0 | 0 | 33.33 |
| Matt Renshaw | Left Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
| Max Bryant | Right Hand Bat | 29 | 17 | 1 | 2 | 170.59 |
| Paul Walter | Left Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
| Michael Neser | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Bartlett | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Spencer Johnson | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Swepson | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Matthew Kuhnemann | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Aaron Hardie | Right Arm Fast Medium | 4 | 0 | 1 | 22 | 5.5 | 15 | 0 | 2 | 2 | 0 |
| Jason Behrendorff | Left Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 15 | 0 | 1 | 4 | 0 |
| Lance Morris | Right Arm Fast | 4 | 0 | 3 | 26 | 6.5 | 12 | 0 | 0 | 4 | 0 |
| Andrew Tye | Right Arm Fast Medium | 3.5 | 1 | 4 | 14 | 3.65 | 16 | 0 | 0 | 2 | 0 |
| Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 7 | 0 | 1 | 2 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sam Whiteman | 4 (5) | Stephen Eskinazi | 12 (13) | 16 (18) | Stephen Eskinazi |
| Sam Whiteman | 3 (3) | Aaron Hardie | 3 (3) | 6 (6) | Sam Whiteman |
| Josh Inglis | 3 (3) | Aaron Hardie | 6 (7) | 9 (10) | Aaron Hardie |
| Laurie Evans | 12 (10) | Josh Inglis | 2 (5) | 14 (15) | Josh Inglis |
| Laurie Evans | 14 (12) | Cooper Connolly | 19 (16) | 33 (28) | Laurie Evans |
| Nick Hobson | 12 (12) | Cooper Connolly | 16 (9) | 28 (21) | Cooper Connolly |
| Ashton Agar | 5 (5) | Nick Hobson | 36 (18) | 41 (23) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jimmy Peirson | 22 (21) | Josh Brown | 29 (22) | 51 (43) | Josh Brown |
| Max Bryant | 1 (1) | Jimmy Peirson | 6 (4) | 7 (5) | Jimmy Peirson |
| Jimmy Peirson | 0 (1) | Nathan McSweeney | 3 (9) | 3 (10) | Nathan McSweeney |
| Matt Renshaw | 1 (8) | Jimmy Peirson | 14 (15) | 15 (23) | Matt Renshaw |
| Max Bryant | 7 (6) | Paul Walter | 9 (8) | 16 (14) | Paul Walter |
| Michael Neser | 0 (1) | Max Bryant | 0 (0) | 0 (1) | Michael Neser |
| Max Bryant | 21 (10) | Xavier Bartlett | 3 (6) | 24 (16) | Max Bryant |
| Spencer Johnson | 0 (2) | Xavier Bartlett | 0 (1) | 0 (3) | Xavier Bartlett |
| Mitchell Swepson | 4 (3) | Spencer Johnson | 0 (0) | 4 (3) | Mitchell Swepson |
| Spencer Johnson | 0 (0) | Matthew Kuhnemann | 0 (1) | 0 (1) | Matthew Kuhnemann |