Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Josh Brown | Right Hand Bat | 140 | 57 | 10 | 12 | 245.61 |
| Charlie Wakim | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Nathan McSweeney | Right Hand Bat | 33 | 29 | 2 | 1 | 113.79 |
| Matt Renshaw | Left Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
| Max Bryant | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
| Paul Walter | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Jimmy Peirson | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Michael Neser | Right Hand Bat | 6 | 5 | 0 | 0 | 120.00 |
| Xavier Bartlett | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Short | Right Arm Offbreak | 2 | 0 | 0 | 28 | 14 | 2 | 0 | 1 | 3 | 1 |
| David Payne | Left Arm Fast Medium | 3 | 0 | 2 | 17 | 5.67 | 10 | 0 | 0 | 3 | 0 |
| Henry Thornton | Right Arm Fast | 4 | 0 | 1 | 34 | 8.5 | 12 | 0 | 1 | 2 | 2 |
| James Bazley | Right Arm Fast Medium | 3 | 0 | 0 | 42 | 14 | 3 | 0 | 0 | 5 | 2 |
| Cameron Boyce | Legbreak | 4 | 0 | 2 | 50 | 12.5 | 6 | 0 | 1 | 1 | 5 |
| Lloyd Pope | Legbreak Googly | 4 | 0 | 2 | 39 | 9.75 | 10 | 0 | 1 | 1 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Short | Right Hand Bat | 19 | 9 | 3 | 0 | 211.11 |
| D'Arcy Short | Left Hand Bat | 7 | 13 | 1 | 0 | 53.85 |
| Jake Weatherald | Left Hand Bat | 8 | 13 | 0 | 0 | 61.54 |
| Thomas Kelly | Right Hand Bat | 41 | 24 | 3 | 2 | 170.83 |
| Harry Nielsen | Left Hand Bat | 50 | 33 | 6 | 1 | 151.52 |
| Benjamin Manenti | Right Hand Bat | 12 | 14 | 0 | 0 | 85.71 |
| James Bazley | Right Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
| Henry Thornton | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| David Payne | Right Hand Bat | 13 | 6 | 0 | 2 | 216.67 |
| Cameron Boyce | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Lloyd Pope | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Michael Neser | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 3 | 1 |
| Xavier Bartlett | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 0 | 3 | 1 |
| Spencer Johnson | Unknown | 4 | 0 | 3 | 20 | 5 | 12 | 0 | 0 | 2 | 0 |
| Matthew Kuhnemann | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | 5 | 0 | 0 | 2 | 2 |
| Paul Walter | Left Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 7 | 0 | 0 | 3 | 2 |
| Nathan McSweeney | Right Arm Offbreak | 0.5 | 0 | 3 | 3 | 3.6 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Charlie Wakim | 7 (6) | Josh Brown | 1 (1) | 8 (7) | Charlie Wakim |
| Nathan McSweeney | 33 (29) | Josh Brown | 82 (31) | 115 (60) | Nathan McSweeney |
| Matt Renshaw | 5 (7) | Josh Brown | 57 (25) | 62 (32) | Josh Brown |
| Matt Renshaw | 1 (2) | Max Bryant | 9 (4) | 10 (6) | Matt Renshaw |
| Max Bryant | 0 (0) | Paul Walter | 0 (2) | 0 (2) | Paul Walter |
| Max Bryant | 0 (1) | Jimmy Peirson | 2 (1) | 2 (2) | Max Bryant |
| Michael Neser | 1 (2) | Jimmy Peirson | 2 (4) | 3 (6) | Jimmy Peirson |
| Michael Neser | 5 (3) | Xavier Bartlett | 1 (2) | 6 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| D'Arcy Short | 7 (12) | Matthew Short | 19 (9) | 26 (21) | Matthew Short |
| D'Arcy Short | 0 (1) | Jake Weatherald | 0 (1) | 0 (2) | D'Arcy Short |
| Jake Weatherald | 8 (12) | Thomas Kelly | 26 (14) | 34 (26) | Jake Weatherald |
| Harry Nielsen | 9 (11) | Thomas Kelly | 15 (10) | 24 (21) | Thomas Kelly |
| Harry Nielsen | 16 (9) | Benjamin Manenti | 12 (14) | 28 (23) | Benjamin Manenti |
| Harry Nielsen | 8 (4) | James Bazley | 7 (4) | 15 (8) | James Bazley |
| Harry Nielsen | 12 (5) | Henry Thornton | 0 (1) | 12 (6) | Henry Thornton |
| Harry Nielsen | 3 (2) | David Payne | 13 (6) | 16 (8) | David Payne |
| Harry Nielsen | 2 (2) | Cameron Boyce | 1 (1) | 3 (3) | Harry Nielsen |
| Cameron Boyce | 0 (0) | Lloyd Pope | 0 (1) | 0 (1) | Lloyd Pope |