Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Josh Philippe | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Steven Smith | Right Hand Bat | 101 | 56 | 5 | 7 | 180.36 |
| Kurtis Patterson | Left Hand Bat | 43 | 33 | 3 | 1 | 130.30 |
| Moises Henriques | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Jordan Silk | Right Hand Bat | 31 | 16 | 3 | 1 | 193.75 |
| Daniel Christian | Right Hand Bat | 15 | 8 | 0 | 1 | 187.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Short | Right Arm Offbreak | 2 | 0 | 1 | 16 | 8 | 3 | 0 | 2 | 0 | 1 |
| Harry Conway | Right Arm Fast Medium | 4 | 0 | 0 | 48 | 12 | 4 | 0 | 0 | 3 | 3 |
| Henry Thornton | Right Arm Fast | 3 | 0 | 0 | 29 | 9.67 | 7 | 0 | 1 | 3 | 1 |
| Wes Agar | Right Arm Fast | 4 | 0 | 2 | 48 | 12 | 5 | 0 | 1 | 4 | 2 |
| Cameron Boyce | Legbreak | 4 | 0 | 1 | 25 | 6.25 | 6 | 0 | 0 | 0 | 1 |
| Colin de Grandhomme | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 1 | 1 |
| Benjamin Manenti | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Short | Right Hand Bat | 40 | 24 | 3 | 3 | 166.67 |
| Travis Head | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Alex Carey | Left Hand Bat | 54 | 35 | 4 | 1 | 154.29 |
| Adam Hose | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Colin de Grandhomme | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
| Thomas Kelly | Right Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
| Benjamin Manenti | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
| Cameron Boyce | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
| Wes Agar | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Henry Thornton | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Harry Conway | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Todd Murphy | Right Arm Offbreak | 4 | 0 | 3 | 35 | 8.75 | 9 | 0 | 0 | 1 | 3 |
| Sean Abbott | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 9 | 0 | 0 | 2 | 1 |
| Ben Dwarshuis | Left Arm Fast Medium | 4 | 0 | 3 | 28 | 7 | 13 | 0 | 2 | 2 | 1 |
| Steve O'Keefe | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | 5 | 0 | 0 | 0 | 0 |
| Hayden Kerr | Left Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 6 | 0 | 0 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Josh Philippe | 1 (3) | Steven Smith | 0 (0) | 1 (3) | Josh Philippe |
| Steven Smith | 101 (56) | Kurtis Patterson | 43 (33) | 144 (89) | Kurtis Patterson |
| Moises Henriques | 1 (1) | Steven Smith | 0 (0) | 1 (1) | Moises Henriques |
| Moises Henriques | 3 (3) | Jordan Silk | 1 (1) | 4 (4) | Moises Henriques |
| Daniel Christian | 15 (8) | Jordan Silk | 30 (15) | 45 (23) | Daniel Christian |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 5 (4) | Matthew Short | 16 (10) | 21 (14) | Travis Head |
| Alex Carey | 13 (12) | Matthew Short | 24 (14) | 37 (26) | Matthew Short |
| Alex Carey | 5 (5) | Adam Hose | 1 (4) | 6 (9) | Adam Hose |
| Alex Carey | 1 (1) | Colin de Grandhomme | 7 (3) | 8 (4) | Alex Carey |
| Alex Carey | 27 (12) | Thomas Kelly | 8 (11) | 35 (23) | Thomas Kelly |
| Alex Carey | 8 (5) | Benjamin Manenti | 3 (4) | 11 (9) | Alex Carey |
| Cameron Boyce | 0 (0) | Benjamin Manenti | 6 (2) | 6 (2) | Benjamin Manenti |
| Wes Agar | 5 (7) | Cameron Boyce | 3 (4) | 8 (11) | Wes Agar |
| Cameron Boyce | 2 (6) | Henry Thornton | 2 (2) | 4 (8) | Cameron Boyce |
| Harry Conway | 3 (6) | Henry Thornton | 2 (2) | 5 (8) | Harry Conway |