Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Adam Lyth | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Faf du Plessis | Right Hand Bat | 68 | 33 | 6 | 5 | 206.06 |
| Nick Hobson | Left Hand Bat | 46 | 26 | 3 | 3 | 176.92 |
| Josh Inglis | Right Hand Bat | 74 | 33 | 5 | 6 | 224.24 |
| Ashton Turner | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Aaron Hardie | Right Hand Bat | 30 | 17 | 1 | 3 | 176.47 |
| Ashton Agar | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Jhye Richardson | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 10 | 0 | 0 | 4 | 3 |
| Luke Wood | Left Arm Fast Medium | 4 | 0 | 5 | 50 | 12.5 | 8 | 1 | 0 | 4 | 4 |
| Marcus Stoinis | Right Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 6 | 0 | 0 | 1 | 5 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 0 | 38 | 9.5 | 3 | 0 | 0 | 3 | 1 |
| Nathan Coulter-Nile | Right Arm Fast | 4 | 0 | 0 | 51 | 12.75 | 7 | 0 | 1 | 4 | 4 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Joe Clarke | Right Hand Bat | 18 | 11 | 2 | 1 | 163.64 |
| Thomas Fraser Rogers | Left Hand Bat | 9 | 10 | 2 | 0 | 90.00 |
| Beau Webster | Right Hand Bat | 43 | 32 | 2 | 2 | 134.38 |
| Nick Larkin | Right Hand Bat | 34 | 24 | 4 | 1 | 141.67 |
| Marcus Stoinis | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
| Hilton Cartwright | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
| Campbell Kellaway | Left Hand Bat | 25 | 14 | 1 | 2 | 178.57 |
| Luke Wood | Left Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
| Nathan Coulter-Nile | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
| Trent Boult | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jhye Richardson | Right Arm Fast | 4 | 0 | 1 | 36 | 9 | 11 | 0 | 6 | 3 | 1 |
| Jason Behrendorff | Left Arm Fast Medium | 4 | 0 | 3 | 32 | 8 | 16 | 1 | 0 | 4 | 2 |
| Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 0 | 1 | 2 |
| Peter Hatzoglou | Legbreak | 4 | 0 | 2 | 28 | 7 | 7 | 0 | 0 | 3 | 0 |
| Andrew Tye | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 0 | 1 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 26 (14) | Adam Lyth | 7 (8) | 33 (22) | Adam Lyth |
| Faf du Plessis | 42 (19) | Nick Hobson | 27 (18) | 69 (37) | Faf du Plessis |
| Josh Inglis | 15 (9) | Nick Hobson | 19 (8) | 34 (17) | Nick Hobson |
| Ashton Turner | 1 (2) | Josh Inglis | 6 (3) | 7 (5) | Ashton Turner |
| Josh Inglis | 53 (21) | Aaron Hardie | 30 (16) | 83 (37) | Josh Inglis |
| Ashton Agar | 1 (1) | Aaron Hardie | 0 (1) | 1 (2) | Aaron Hardie |
| Ashton Agar | 0 (0) | Jhye Richardson | 0 (1) | 0 (1) | Jhye Richardson |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Joe Clarke | 18 (11) | Thomas Fraser Rogers | 9 (9) | 27 (20) | Joe Clarke |
| Beau Webster | 5 (3) | Thomas Fraser Rogers | 0 (1) | 5 (4) | Thomas Fraser Rogers |
| Beau Webster | 20 (16) | Nick Larkin | 34 (24) | 54 (40) | Nick Larkin |
| Marcus Stoinis | 4 (7) | Beau Webster | 3 (4) | 7 (11) | Marcus Stoinis |
| Beau Webster | 15 (9) | Hilton Cartwright | 4 (4) | 19 (13) | Beau Webster |
| Hilton Cartwright | 4 (5) | Campbell Kellaway | 2 (3) | 6 (8) | Hilton Cartwright |
| Luke Wood | 7 (5) | Campbell Kellaway | 23 (11) | 30 (16) | Campbell Kellaway |
| Nathan Coulter-Nile | 6 (2) | Luke Wood | 6 (6) | 12 (8) | Luke Wood |
| Nathan Coulter-Nile | 0 (0) | Trent Boult | 0 (1) | 0 (1) | None |