Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Short | Right Hand Bat | 20 | 9 | 1 | 2 | 222.22 |
| Ryan Gibson | Right Hand Bat | 10 | 18 | 1 | 0 | 55.56 |
| Chris Lynn | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Adam Hose | Right Hand Bat | 21 | 25 | 1 | 0 | 84.00 |
| Thomas Kelly | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
| Harry Nielsen | Left Hand Bat | 40 | 33 | 5 | 0 | 121.21 |
| Benjamin Manenti | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Wes Agar | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Cameron Boyce | Right Hand Bat | 3 | 8 | 0 | 0 | 37.50 |
| Henry Thornton | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Peter Siddle | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Luke Wood | Left Arm Fast Medium | 3.2 | 0 | 1 | 33 | 9.9 | 11 | 0 | 0 | 3 | 2 |
| Liam Hatcher | Right Arm Fast Medium | 4 | 0 | 2 | 18 | 4.5 | 14 | 0 | 3 | 1 | 0 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 20 | 5 | 13 | 0 | 0 | 2 | 0 |
| Nathan Coulter-Nile | Right Arm Fast | 4 | 0 | 3 | 17 | 4.25 | 11 | 0 | 0 | 1 | 0 |
| Clint Hinchliffe | Slow Left Arm Orthodox | 3 | 0 | 1 | 14 | 4.67 | 8 | 0 | 0 | 1 | 0 |
| Beau Webster | Right Arm Offbreak | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Joe Clarke | Right Hand Bat | 35 | 28 | 2 | 2 | 125.00 |
| Thomas Fraser Rogers | Left Hand Bat | 51 | 45 | 3 | 1 | 113.33 |
| Hilton Cartwright | Right Hand Bat | 16 | 14 | 3 | 0 | 114.29 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Short | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 2 | 0 | 2 | 0 | 0 |
| Henry Thornton | Right Arm Fast | 3 | 0 | 0 | 25 | 8.33 | 9 | 0 | 5 | 3 | 0 |
| Wes Agar | Right Arm Fast | 2 | 0 | 0 | 17 | 8.5 | 7 | 0 | 0 | 2 | 1 |
| Peter Siddle | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 0 | 0 | 1 |
| Cameron Boyce | Legbreak | 3 | 0 | 0 | 24 | 8 | 3 | 0 | 0 | 1 | 1 |
| Benjamin Manenti | Right Arm Offbreak | 2.3 | 0 | 0 | 16 | 6.4 | 5 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Matthew Short | 20 (9) | Ryan Gibson | 1 (2) | 21 (11) | Matthew Short |
| Chris Lynn | 0 (1) | Ryan Gibson | 0 (4) | 0 (5) | None |
| Chris Lynn | 1 (3) | Chris Lynn | 1 (3) | 2 (6) | Chris Lynn |
| Chris Lynn | 0 (0) | Adam Hose | 1 (1) | 1 (1) | None |
| Ryan Gibson | 9 (12) | Adam Hose | 4 (5) | 13 (17) | Ryan Gibson |
| Adam Hose | 10 (6) | Thomas Kelly | 6 (10) | 16 (16) | Thomas Kelly |
| Harry Nielsen | 21 (23) | Adam Hose | 6 (13) | 27 (36) | Adam Hose |
| Harry Nielsen | 0 (0) | Benjamin Manenti | 0 (1) | 0 (1) | Benjamin Manenti |
| Harry Nielsen | 19 (10) | Cameron Boyce | 0 (0) | 19 (10) | Harry Nielsen |
| Wes Agar | 0 (3) | Cameron Boyce | 1 (1) | 1 (4) | Wes Agar |
| Cameron Boyce | 2 (7) | Henry Thornton | 1 (4) | 3 (11) | Cameron Boyce |
| Peter Siddle | 0 (1) | Henry Thornton | 0 (0) | 0 (1) | Peter Siddle |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Joe Clarke | 35 (28) | Thomas Fraser Rogers | 35 (29) | 70 (57) | Joe Clarke |
| Hilton Cartwright | 16 (14) | Thomas Fraser Rogers | 16 (16) | 32 (30) | None |