Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Gilkes | Left Hand Bat | 37 | 35 | 3 | 0 | 105.71 |
| Alex Hales | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
| Rilee Rossouw | Left Hand Bat | 39 | 35 | 3 | 1 | 111.43 |
| Oliver Davies | Right Hand Bat | 16 | 10 | 0 | 2 | 160.00 |
| Alex Ross | Right Hand Bat | 25 | 12 | 3 | 1 | 208.33 |
| Daniel Sams | Right Hand Bat | 36 | 15 | 2 | 4 | 240.00 |
| Nathan McAndrew | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Chris Green | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Michael Neser | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 9 | 0 | 2 | 2 | 1 |
| Mark Steketee | Right Arm Fast Medium | 4 | 0 | 0 | 48 | 12 | 10 | 0 | 6 | 4 | 3 |
| James Bazley | Right Arm Fast Medium | 4 | 0 | 4 | 22 | 5.5 | 12 | 0 | 1 | 2 | 0 |
| Ross Whiteley | Left Arm Fast Medium | 3 | 0 | 0 | 24 | 8 | 4 | 0 | 3 | 0 | 1 |
| Matt Renshaw | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Swepson | Legbreak Googly | 3 | 0 | 0 | 35 | 11.67 | 7 | 0 | 1 | 2 | 3 |
| Matthew Kuhnemann | Slow Left Arm Orthodox | 1 | 0 | 1 | 8 | 8 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Colin Munro | Left Hand Bat | 98 | 53 | 9 | 3 | 184.91 |
| Max Bryant | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Matt Renshaw | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Sam Billings | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
| Jimmy Peirson | Right Hand Bat | 9 | 11 | 0 | 0 | 81.82 |
| Ross Whiteley | Left Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| James Bazley | Right Hand Bat | 29 | 24 | 2 | 1 | 120.83 |
| Michael Neser | Right Hand Bat | 7 | 7 | 0 | 0 | 100.00 |
| Mark Steketee | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Matthew Kuhnemann | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Gurinder Sandhu | Right Arm Fast Medium | 1 | 0 | 1 | 6 | 6 | 4 | 0 | 1 | 1 | 0 |
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 2 | 41 | 10.25 | 6 | 0 | 4 | 2 | 1 |
| Nathan McAndrew | Right Arm Fast Medium | 4 | 0 | 4 | 32 | 8 | 11 | 1 | 0 | 3 | 1 |
| Brendan Doggett | Right Arm Fast Medium | 2 | 0 | 0 | 32 | 16 | 3 | 0 | 0 | 4 | 2 |
| Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 20 | 5 | 10 | 0 | 1 | 1 | 0 |
| Usman Qadir | Legbreak | 4 | 0 | 1 | 30 | 7.5 | 5 | 0 | 0 | 2 | 0 |
| Oliver Davies | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 9 (11) | Matthew Gilkes | 13 (18) | 22 (29) | Alex Hales |
| Rilee Rossouw | 39 (35) | Matthew Gilkes | 15 (11) | 54 (46) | Rilee Rossouw |
| Matthew Gilkes | 9 (6) | Oliver Davies | 1 (2) | 10 (8) | Matthew Gilkes |
| Alex Ross | 22 (9) | Oliver Davies | 15 (8) | 37 (17) | Oliver Davies |
| Alex Ross | 3 (3) | Daniel Sams | 36 (14) | 39 (17) | Alex Ross |
| Daniel Sams | 0 (0) | Nathan McAndrew | 0 (1) | 0 (1) | Nathan McAndrew |
| Chris Green | 1 (1) | Daniel Sams | 0 (1) | 1 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Colin Munro | 1 (1) | Max Bryant | 4 (2) | 5 (3) | Max Bryant |
| Matt Renshaw | 0 (4) | Colin Munro | 5 (4) | 5 (8) | Matt Renshaw |
| Sam Billings | 5 (7) | Colin Munro | 28 (10) | 33 (17) | Sam Billings |
| Colin Munro | 8 (6) | Jimmy Peirson | 9 (11) | 17 (17) | Jimmy Peirson |
| Colin Munro | 28 (12) | Ross Whiteley | 9 (10) | 37 (22) | Ross Whiteley |
| Colin Munro | 17 (13) | James Bazley | 29 (24) | 46 (37) | James Bazley |
| Michael Neser | 7 (6) | Colin Munro | 11 (7) | 18 (13) | Colin Munro |
| Michael Neser | 0 (1) | Mark Steketee | 1 (1) | 1 (2) | Michael Neser |
| Mark Steketee | 0 (0) | Matthew Kuhnemann | 0 (2) | 0 (2) | Matthew Kuhnemann |