Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ben McDermott | Right Hand Bat | 18 | 15 | 1 | 1 | 120.00 |
| Caleb Jewell | Left Hand Bat | 51 | 32 | 5 | 3 | 159.38 |
| Matthew Wade | Left Hand Bat | 83 | 54 | 8 | 2 | 153.70 |
| D'Arcy Short | Left Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Tim David | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Peter Handscomb | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Jordan Thompson | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mitchell Owen | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Hasnain | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 11 | 0 | 0 | 4 | 1 |
| Gurinder Sandhu | Right Arm Fast Medium | 3 | 0 | 2 | 27 | 9 | 7 | 0 | 1 | 3 | 1 |
| Nathan McAndrew | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 8 | 0 | 0 | 3 | 2 |
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 3 | 3 | 0 |
| Tanveer Sangha | Legbreak | 4 | 0 | 1 | 30 | 7.5 | 6 | 0 | 1 | 3 | 0 |
| Ben Cutting | Right Arm Fast Medium | 1 | 0 | 0 | 20 | 20 | 0 | 0 | 2 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Gilkes | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Alex Hales | Right Hand Bat | 38 | 17 | 7 | 1 | 223.53 |
| Jason Sangha | Right Hand Bat | 31 | 19 | 3 | 1 | 163.16 |
| Daniel Sams | Right Hand Bat | 18 | 17 | 1 | 1 | 105.88 |
| Oliver Davies | Right Hand Bat | 6 | 9 | 0 | 0 | 66.67 |
| Ben Cutting | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Baxter Holt | Right Hand Bat | 17 | 20 | 1 | 0 | 85.00 |
| Nathan McAndrew | Right Hand Bat | 30 | 20 | 3 | 1 | 150.00 |
| Gurinder Sandhu | Left Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
| Tanveer Sangha | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Mohammad Hasnain | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Riley Meredith | Right Arm Fast | 4 | 0 | 3 | 29 | 7.25 | 12 | 0 | 4 | 2 | 1 |
| Tim David | Right Arm Offbreak | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 5 | 0 |
| Thomas Stewart Rogers | Right Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 7 | 0 | 2 | 5 | 1 |
| Jordan Thompson | Right Arm Fast Medium | 3 | 0 | 3 | 24 | 8 | 7 | 1 | 1 | 1 | 1 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 2 | 26 | 6.5 | 8 | 0 | 0 | 3 | 0 |
| Mitchell Owen | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| D'Arcy Short | Slow Left Arm Orthodox | 3 | 0 | 1 | 20 | 6.67 | 7 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ben McDermott | 18 (15) | Caleb Jewell | 11 (12) | 29 (27) | Ben McDermott |
| Matthew Wade | 45 (27) | Caleb Jewell | 40 (20) | 85 (47) | Caleb Jewell |
| D'Arcy Short | 4 (4) | Matthew Wade | 0 (0) | 4 (4) | D'Arcy Short |
| Matthew Wade | 1 (1) | Matthew Wade | 1 (1) | 2 (2) | None |
| Matthew Wade | 9 (8) | Tim David | 3 (4) | 12 (12) | Tim David |
| Matthew Wade | 0 (0) | Peter Handscomb | 1 (1) | 1 (1) | Peter Handscomb |
| Matthew Wade | 1 (2) | Jordan Thompson | 2 (3) | 3 (5) | Jordan Thompson |
| Matthew Wade | 27 (16) | Mitchell Owen | 7 (7) | 34 (23) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 1 (1) | Matthew Gilkes | 1 (4) | 2 (5) | Matthew Gilkes |
| Alex Hales | 37 (16) | Jason Sangha | 21 (8) | 58 (24) | Alex Hales |
| Daniel Sams | 15 (10) | Jason Sangha | 10 (11) | 25 (21) | Jason Sangha |
| Daniel Sams | 3 (6) | Oliver Davies | 6 (9) | 9 (15) | Oliver Davies |
| Ben Cutting | 0 (1) | Daniel Sams | 0 (0) | 0 (1) | Ben Cutting |
| Daniel Sams | 0 (1) | Baxter Holt | 0 (1) | 0 (2) | Daniel Sams |
| Nathan McAndrew | 26 (18) | Baxter Holt | 17 (19) | 43 (37) | Baxter Holt |
| Gurinder Sandhu | 0 (0) | Nathan McAndrew | 4 (2) | 4 (2) | Nathan McAndrew |
| Gurinder Sandhu | 7 (4) | Gurinder Sandhu | 7 (4) | 14 (8) | None |
| Gurinder Sandhu | 1 (1) | Tanveer Sangha | 2 (3) | 3 (4) | Tanveer Sangha |
| Gurinder Sandhu | 3 (4) | Mohammad Hasnain | 4 (2) | 7 (6) | None |