Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Josh Philippe | Right Hand Bat | 32 | 22 | 1 | 3 | 145.45 |
| Justin Avendano | Right Hand Bat | 23 | 22 | 2 | 1 | 104.55 |
| Jack Edwards | Right Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
| Daniel Hughes | Left Hand Bat | 24 | 25 | 0 | 1 | 96.00 |
| Jordan Silk | Right Hand Bat | 26 | 22 | 2 | 0 | 118.18 |
| Daniel Christian | Right Hand Bat | 35 | 20 | 4 | 1 | 175.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Lance Morris | Right Arm Fast | 2 | 0 | 0 | 16 | 8 | 7 | 0 | 0 | 3 | 0 |
| Matthew Kelly | Right Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 8 | 0 | 0 | 3 | 2 |
| Peter Hatzoglou | Legbreak | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 0 | 0 | 1 |
| Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 0 | 1 | 1 |
| Andrew Tye | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 6 | 1 | 1 | 2 | 2 |
| Ashton Turner | Right Arm Offbreak | 2 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 0 |
| Aaron Hardie | Right Arm Fast Medium | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kurtis Patterson | Left Hand Bat | 11 | 8 | 1 | 0 | 137.50 |
| Cameron Bancroft | Right Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
| Laurie Evans | Right Hand Bat | 19 | 15 | 3 | 0 | 126.67 |
| Ashton Turner | Right Hand Bat | 69 | 41 | 7 | 2 | 168.29 |
| Aaron Hardie | Right Hand Bat | 35 | 31 | 1 | 1 | 112.90 |
| Ashton Agar | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Chris Sabburg | Left Hand Bat | 7 | 3 | 1 | 0 | 233.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jackson Bird | Right Arm Fast Medium | 3 | 0 | 1 | 24 | 8 | 7 | 0 | 1 | 1 | 1 |
| Hayden Kerr | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 7 | 0 | 0 | 3 | 0 |
| Ben Dwarshuis | Left Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 10 | 0 | 1 | 3 | 1 |
| Shadab Khan | Legbreak | 4 | 0 | 1 | 36 | 9 | 7 | 0 | 0 | 4 | 1 |
| Daniel Christian | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 2 | 0 | 0 | 1 | 0 |
| Todd Murphy | Right Arm Offbreak | 2 | 0 | 0 | 11 | 5.5 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Josh Philippe | 32 (22) | Justin Avendano | 23 (21) | 55 (43) | Josh Philippe |
| Jack Edwards | 1 (2) | Justin Avendano | 0 (1) | 1 (3) | Justin Avendano |
| Jack Edwards | 7 (8) | Daniel Hughes | 8 (13) | 15 (21) | Jack Edwards |
| Daniel Hughes | 16 (12) | Jordan Silk | 12 (14) | 28 (26) | Daniel Hughes |
| Daniel Christian | 35 (20) | Jordan Silk | 14 (8) | 49 (28) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Cameron Bancroft | 5 (10) | Kurtis Patterson | 11 (8) | 16 (18) | Cameron Bancroft |
| Laurie Evans | 19 (15) | Ashton Turner | 8 (5) | 27 (20) | Laurie Evans |
| Ashton Turner | 61 (36) | Aaron Hardie | 29 (22) | 90 (58) | Ashton Turner |
| Ashton Agar | 3 (5) | Aaron Hardie | 6 (9) | 9 (14) | Aaron Hardie |
| Ashton Agar | 1 (1) | Chris Sabburg | 7 (3) | 8 (4) | None |