Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Josh Philippe | Right Hand Bat | 83 | 47 | 8 | 3 | 176.60 |
James Vince | Right Hand Bat | 44 | 29 | 6 | 0 | 151.72 |
Moises Henriques | Right Hand Bat | 76 | 38 | 8 | 3 | 200.00 |
Daniel Christian | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Tom Curran | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Jordan Silk | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Samuel Elliott | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 6 | 0 | 0 | 3 | 1 |
Sam Rainbird | Left Arm Fast Medium | 4 | 0 | 1 | 59 | 14.75 | 4 | 0 | 2 | 6 | 3 |
Syed Faridoum Mehmood | Unknown | 4 | 0 | 0 | 37 | 9.25 | 8 | 0 | 1 | 4 | 1 |
Adam Zampa | Legbreak Googly | 4 | 0 | 0 | 34 | 8.5 | 6 | 0 | 0 | 4 | 0 |
Brody Couch | Right Arm Fast Medium | 3 | 0 | 2 | 36 | 12 | 3 | 0 | 1 | 4 | 1 |
Glenn Maxwell | Right Arm Offbreak | 2 | 0 | 1 | 17 | 8.5 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Joe Clarke | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Peter Nevill | Right Hand Bat | 18 | 14 | 2 | 0 | 128.57 |
Nick Larkin | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Glenn Maxwell | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
Hilton Cartwright | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Beau Webster | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Samuel Elliott | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Sam Rainbird | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Adam Zampa | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Syed Faridoum Mehmood | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Brody Couch | Left Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Steve O'Keefe | Slow Left Arm Orthodox | 4 | 0 | 4 | 14 | 3.5 | 14 | 0 | 1 | 1 | 0 |
Sean Abbott | Right Arm Fast Medium | 3 | 0 | 3 | 14 | 4.67 | 11 | 0 | 0 | 0 | 1 |
Chris Jordan | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 8 | 0 | 5 | 1 | 0 |
Tom Curran | Right Arm Fast Medium | 1.1 | 0 | 1 | 9 | 7.71 | 2 | 0 | 0 | 1 | 0 |
Hayden Kerr | Left Arm Fast Medium | 1 | 0 | 2 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 44 (29) | Josh Philippe | 46 (29) | 90 (58) | James Vince |
Josh Philippe | 37 (18) | Moises Henriques | 62 (33) | 99 (51) | Josh Philippe |
Daniel Christian | 5 (5) | Moises Henriques | 8 (3) | 13 (8) | Daniel Christian |
Tom Curran | 0 (1) | Moises Henriques | 2 (1) | 2 (2) | Tom Curran |
Moises Henriques | 4 (1) | Jordan Silk | 0 (0) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Joe Clarke | 1 (2) | Peter Nevill | 1 (1) | 2 (3) | Joe Clarke |
Nick Larkin | 0 (2) | Peter Nevill | 0 (0) | 0 (2) | Nick Larkin |
Glenn Maxwell | 4 (9) | Peter Nevill | 4 (5) | 8 (14) | Glenn Maxwell |
Hilton Cartwright | 10 (9) | Peter Nevill | 13 (8) | 23 (17) | Hilton Cartwright |
Beau Webster | 2 (4) | Samuel Elliott | 1 (3) | 3 (7) | Beau Webster |
Sam Rainbird | 0 (2) | Samuel Elliott | 0 (0) | 0 (2) | Sam Rainbird |
Adam Zampa | 1 (2) | Samuel Elliott | 1 (4) | 2 (6) | Samuel Elliott |
Adam Zampa | 0 (1) | Brody Couch | 0 (0) | 0 (1) | Adam Zampa |
Brody Couch | 8 (10) | Syed Faridoum Mehmood | 6 (5) | 14 (15) | Brody Couch |