Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kurtis Patterson | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Josh Inglis | Right Hand Bat | 13 | 13 | 2 | 0 | 100.00 |
| Mitchell Marsh | Right Hand Bat | 5 | 11 | 1 | 0 | 45.45 |
| Colin Munro | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Ashton Turner | Right Hand Bat | 54 | 35 | 4 | 1 | 154.29 |
| Laurie Evans | Right Hand Bat | 76 | 41 | 4 | 4 | 185.37 |
| Ashton Agar | Left Hand Bat | 15 | 9 | 3 | 0 | 166.67 |
| Jhye Richardson | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sean Abbott | Right Arm Fast Medium | 4 | 0 | 0 | 27 | 6.75 | 8 | 0 | 0 | 3 | 0 |
| Jackson Bird | Right Arm Fast Medium | 1 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Hayden Kerr | Left Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 7 | 0 | 0 | 2 | 0 |
| Steve O'Keefe | Slow Left Arm Orthodox | 4 | 0 | 2 | 43 | 10.75 | 7 | 0 | 2 | 4 | 2 |
| Nathan Lyon | Right Arm Offbreak | 3 | 0 | 2 | 24 | 8 | 7 | 0 | 0 | 3 | 0 |
| Ben Dwarshuis | Left Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 1 | 1 |
| Daniel Christian | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 4 | 0 | 1 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Hayden Kerr | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Nicholas Bertus | Unknown | 15 | 15 | 0 | 0 | 100.00 |
| Daniel Hughes | Left Hand Bat | 42 | 33 | 2 | 1 | 127.27 |
| Moises Henriques | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Daniel Christian | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Justin Avendano | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Sean Abbott | Right Hand Bat | 1 | 9 | 0 | 0 | 11.11 |
| Ben Dwarshuis | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Nathan Lyon | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Jay Lenton | Left Hand Bat | 10 | 9 | 1 | 0 | 111.11 |
| Steve O'Keefe | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jhye Richardson | Right Arm Fast | 3.2 | 0 | 2 | 20 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jason Behrendorff | Left Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 6 | 0 | 1 | 1 | 0 |
| Ashton Turner | Right Arm Offbreak | 1 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Peter Hatzoglou | Legbreak | 3 | 0 | 1 | 13 | 4.33 | 11 | 0 | 4 | 0 | 0 |
| Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
| Andrew Tye | Right Arm Fast Medium | 3 | 0 | 3 | 15 | 5 | 9 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Josh Inglis | 6 (6) | Kurtis Patterson | 1 (4) | 7 (10) | Kurtis Patterson |
| Mitchell Marsh | 0 (8) | Josh Inglis | 7 (7) | 7 (15) | Josh Inglis |
| Mitchell Marsh | 5 (3) | Colin Munro | 1 (3) | 6 (6) | Mitchell Marsh |
| Colin Munro | 0 (2) | Ashton Turner | 5 (3) | 5 (5) | Colin Munro |
| Laurie Evans | 52 (27) | Ashton Turner | 49 (32) | 101 (59) | Ashton Turner |
| Ashton Agar | 15 (9) | Laurie Evans | 13 (9) | 28 (18) | Ashton Agar |
| Jhye Richardson | 1 (2) | Laurie Evans | 11 (5) | 12 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hayden Kerr | 2 (4) | Nicholas Bertus | 3 (5) | 5 (9) | Hayden Kerr |
| Daniel Hughes | 14 (11) | Nicholas Bertus | 12 (10) | 26 (21) | Nicholas Bertus |
| Moises Henriques | 7 (7) | Daniel Hughes | 6 (5) | 13 (12) | Moises Henriques |
| Daniel Christian | 3 (7) | Daniel Hughes | 12 (9) | 15 (16) | None |
| Daniel Hughes | 8 (6) | Justin Avendano | 1 (4) | 9 (10) | Justin Avendano |
| Sean Abbott | 1 (7) | Daniel Hughes | 2 (2) | 3 (9) | Sean Abbott |
| Sean Abbott | 0 (2) | Ben Dwarshuis | 0 (1) | 0 (3) | Sean Abbott |
| Jay Lenton | 0 (0) | Ben Dwarshuis | 0 (1) | 0 (1) | Ben Dwarshuis |
| Nathan Lyon | 3 (3) | Jay Lenton | 2 (3) | 5 (6) | Nathan Lyon |
| Steve O'Keefe | 2 (5) | Jay Lenton | 8 (6) | 10 (11) | Steve O'Keefe |