Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kurtis Patterson | Left Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
| Nick Hobson | Left Hand Bat | 46 | 36 | 6 | 0 | 127.78 |
| Laurie Evans | Right Hand Bat | 69 | 46 | 2 | 5 | 150.00 |
| Ashton Turner | Right Hand Bat | 47 | 26 | 3 | 3 | 180.77 |
| Aaron Hardie | Right Hand Bat | 15 | 7 | 0 | 2 | 214.29 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sam Rainbird | Left Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 5 | 0 | 0 | 0 | 2 |
| Beau Webster | Right Arm Offbreak | 1 | 0 | 0 | 13 | 13 | 2 | 0 | 0 | 3 | 0 |
| Haris Rauf | Right Arm Fast | 4 | 0 | 2 | 38 | 9.5 | 6 | 0 | 0 | 1 | 3 |
| Brody Couch | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
| Qais Ahmad | Legbreak Googly | 4 | 0 | 0 | 40 | 10 | 7 | 0 | 3 | 1 | 3 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 34 | 8.5 | 9 | 0 | 3 | 5 | 0 |
| Clint Hinchliffe | Slow Left Arm Orthodox | 2 | 0 | 0 | 27 | 13.5 | 1 | 0 | 0 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Nick Larkin | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Beau Webster | Right Hand Bat | 63 | 47 | 7 | 2 | 134.04 |
| Joe Burns | Right Hand Bat | 20 | 17 | 0 | 2 | 117.65 |
| Glenn Maxwell | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
| Hilton Cartwright | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
| Joe Clarke | Right Hand Bat | 17 | 11 | 1 | 1 | 154.55 |
| Clint Hinchliffe | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Qais Ahmad | Right Hand Bat | 9 | 8 | 0 | 1 | 112.50 |
| Sam Rainbird | Right Hand Bat | 10 | 9 | 0 | 0 | 111.11 |
| Adam Zampa | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Haris Rauf | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jason Behrendorff | Left Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 11 | 0 | 0 | 1 | 2 |
| Matthew Kelly | Right Arm Fast Medium | 4 | 0 | 4 | 25 | 6.25 | 11 | 0 | 0 | 1 | 1 |
| Peter Hatzoglou | Legbreak | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 4 | 1 | 2 |
| Andrew Tye | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 7 | 0 | 2 | 4 | 1 |
| Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 25 | 6.25 | 8 | 0 | 0 | 2 | 0 |
| Aaron Hardie | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kurtis Patterson | 8 (5) | Nick Hobson | 14 (9) | 22 (14) | Kurtis Patterson |
| Laurie Evans | 45 (28) | Nick Hobson | 32 (27) | 77 (55) | Nick Hobson |
| Laurie Evans | 24 (18) | Ashton Turner | 43 (22) | 67 (40) | Laurie Evans |
| Ashton Turner | 4 (4) | Aaron Hardie | 15 (7) | 19 (11) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Beau Webster | 0 (4) | Nick Larkin | 1 (3) | 1 (7) | Nick Larkin |
| Joe Burns | 20 (17) | Beau Webster | 34 (25) | 54 (42) | Joe Burns |
| Glenn Maxwell | 5 (8) | Beau Webster | 2 (2) | 7 (10) | Glenn Maxwell |
| Beau Webster | 25 (12) | Hilton Cartwright | 10 (8) | 35 (20) | Hilton Cartwright |
| Beau Webster | 2 (4) | Joe Clarke | 14 (7) | 16 (11) | Beau Webster |
| Joe Clarke | 2 (2) | Clint Hinchliffe | 1 (3) | 3 (5) | Clint Hinchliffe |
| Qais Ahmad | 3 (3) | Joe Clarke | 1 (2) | 4 (5) | Joe Clarke |
| Qais Ahmad | 6 (5) | Sam Rainbird | 5 (3) | 11 (8) | Qais Ahmad |
| Adam Zampa | 3 (5) | Sam Rainbird | 3 (3) | 6 (8) | Sam Rainbird |
| Sam Rainbird | 2 (3) | Haris Rauf | 1 (1) | 3 (4) | None |