Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Cameron Bancroft | Right Hand Bat | | | | | |
Kurtis Patterson | Left Hand Bat | | | | | |
Colin Munro | Left Hand Bat | | | | | |
Laurie Evans | Right Hand Bat | | | | | |
Ashton Turner | Right Hand Bat | | | | | |
Aaron Hardie | Right Hand Bat | | | | | |
Ashton Agar | Left Hand Bat | | | | | |
Andrew Tye | Right Hand Bat | | | | | |
Jason Behrendorff | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Glenn Maxwell | Right Arm Offbreak | 4 | 0 | 0 | 38 | 9.5 | | | 2 | | |
Brody Couch | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | | | 6 | | |
Haris Rauf | Right Arm Fast | 4 | 0 | 2 | 40 | 10 | | | 0 | | |
Xavier Crone | Right Arm Fast | 2 | 0 | 0 | 16 | 8 | | | 0 | | |
Qais Ahmad | Legbreak Googly | 4 | 0 | 2 | 26 | 6.5 | | | 2 | | |
Tom O'Connell | Legbreak | 2 | 0 | 1 | 18 | 9 | | | 1 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Joe Clarke | Right Hand Bat | | | | | |
Glenn Maxwell | Right Hand Bat | | | | | |
Charlie Wakim | Right Hand Bat | | | | | |
Hilton Cartwright | Right Hand Bat | | | | | |
Tom O'Connell | Left Hand Bat | | | | | |
Justin Avendano | Right Hand Bat | | | | | |
Xavier Crone | Right Hand Bat | | | | | |
Qais Ahmad | Right Hand Bat | | | | | |
Brody Couch | Left Hand Bat | | | | | |
Haris Rauf | Right Hand Bat | | | | | |
Thomas Fraser Rogers | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Tymal Mills | Left Arm Fast | 3.5 | 0 | 3 | 28 | 7.3 | | | 0 | | |
Jason Behrendorff | Left Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | | | 0 | | |
Andrew Tye | Right Arm Fast Medium | 3 | 0 | 2 | 11 | 3.67 | | | 0 | | |
Ashton Agar | Slow Left Arm Orthodox | 4 | 0 | 1 | 31 | 7.75 | | | 1 | | |
Peter Hatzoglou | Legbreak | 4 | 0 | 2 | 27 | 6.75 | | | 1 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|