Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Nathan McSweeney | Right Hand Bat | 20 | 20 | 2 | 0 | 100.00 |
Chris Lynn | Right Hand Bat | 28 | 22 | 2 | 1 | 127.27 |
Ben Duckett | Left Hand Bat | 51 | 42 | 3 | 2 | 121.43 |
Lachlan Pfeffer | Left Hand Bat | 11 | 14 | 1 | 0 | 78.57 |
Sam Heazlett | Left Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Jimmy Peirson | Right Hand Bat | 15 | 10 | 2 | 0 | 150.00 |
James Bazley | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
Michael Neser | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sam Rainbird | Left Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 0 | 1 | 1 |
Adam Zampa | Legbreak Googly | 4 | 0 | 2 | 20 | 5 | 10 | 1 | 0 | 1 | 0 |
Ahmed Daniyal | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 7 | 0 | 2 | 2 | 2 |
Brody Couch | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 2 | 0 |
Nathan Coulter-Nile | Right Arm Fast | 4 | 0 | 1 | 32 | 8 | 6 | 0 | 2 | 3 | 0 |
Glenn Maxwell | Right Arm Offbreak | 4 | 0 | 2 | 19 | 4.75 | 9 | 0 | 0 | 1 | 0 |
Beau Webster | Right Arm Offbreak | 2 | 0 | 0 | 12 | 6 | 3 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Joe Clarke | Right Hand Bat | 62 | 36 | 9 | 1 | 172.22 |
Glenn Maxwell | Right Hand Bat | 37 | 30 | 4 | 0 | 123.33 |
Hilton Cartwright | Right Hand Bat | 16 | 7 | 0 | 2 | 228.57 |
Marcus Stoinis | Right Hand Bat | 29 | 10 | 1 | 3 | 290.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Michael Neser | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 2 | 2 | 0 |
Mark Steketee | Right Arm Fast Medium | 3 | 0 | 1 | 43 | 14.33 | 5 | 0 | 1 | 7 | 1 |
James Bazley | Right Arm Fast Medium | 3.5 | 0 | 1 | 34 | 8.87 | 8 | 0 | 2 | 2 | 2 |
Mitchell Swepson | Legbreak Googly | 3 | 0 | 0 | 38 | 12.67 | 3 | 0 | 0 | 2 | 3 |
Matthew Kuhnemann | Slow Left Arm Orthodox | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chris Lynn | 28 (22) | Nathan McSweeney | 19 (18) | 47 (40) | Chris Lynn |
Ben Duckett | 2 (3) | Nathan McSweeney | 1 (2) | 3 (5) | Nathan McSweeney |
Ben Duckett | 18 (17) | Lachlan Pfeffer | 11 (14) | 29 (31) | Lachlan Pfeffer |
Sam Heazlett | 9 (8) | Ben Duckett | 13 (13) | 22 (21) | Sam Heazlett |
Ben Duckett | 18 (9) | Jimmy Peirson | 3 (3) | 21 (12) | Ben Duckett |
James Bazley | 5 (5) | Jimmy Peirson | 8 (6) | 13 (11) | James Bazley |
Michael Neser | 0 (0) | Jimmy Peirson | 4 (1) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Glenn Maxwell | 37 (30) | Joe Clarke | 62 (34) | 99 (64) | Glenn Maxwell |
Hilton Cartwright | 6 (2) | Joe Clarke | 0 (2) | 6 (4) | Joe Clarke |
Marcus Stoinis | 29 (10) | Hilton Cartwright | 10 (5) | 39 (15) | None |