Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Caleb Jewell | Left Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
| Ben McDermott | Right Hand Bat | 38 | 34 | 3 | 1 | 111.76 |
| Peter Handscomb | Right Hand Bat | 21 | 25 | 1 | 0 | 84.00 |
| Harry Brook | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| D'Arcy Short | Left Hand Bat | 29 | 24 | 3 | 0 | 120.83 |
| Tim David | Right Hand Bat | 15 | 14 | 1 | 0 | 107.14 |
| Jordan Thompson | Left Hand Bat | 15 | 9 | 0 | 2 | 166.67 |
| Mitchell Owen | Right Hand Bat | 3 | 1 | 0 | 0 | 300.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Hasnain | Right Arm Fast Medium | 3 | 0 | 0 | 15 | 5 | 10 | 0 | 3 | 0 | 0 |
| Gurinder Sandhu | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 8 | 0 | 1 | 1 | 1 |
| Nathan McAndrew | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 8 | 0 | 0 | 4 | 0 |
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 10 | 0 | 1 | 3 | 1 |
| Tanveer Sangha | Legbreak | 4 | 0 | 1 | 22 | 5.5 | 9 | 0 | 0 | 0 | 1 |
| Jason Sangha | Legbreak | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Gilkes | Left Hand Bat | 19 | 17 | 4 | 0 | 111.76 |
| Alex Hales | Right Hand Bat | 80 | 56 | 11 | 1 | 142.86 |
| Jason Sangha | Right Hand Bat | 35 | 31 | 1 | 1 | 112.90 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Riley Meredith | Right Arm Fast | 3 | 0 | 0 | 29 | 9.67 | 11 | 0 | 1 | 5 | 1 |
| Thomas Stewart Rogers | Right Arm Fast Medium | 3 | 0 | 0 | 33 | 11 | 6 | 0 | 0 | 7 | 0 |
| D'Arcy Short | Slow Left Arm Orthodox | 3 | 0 | 1 | 9 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sandeep Lamichhane | Legbreak Googly | 3.2 | 0 | 0 | 21 | 6.3 | 8 | 0 | 0 | 2 | 0 |
| Mitchell Owen | Right Arm Fast Medium | 3 | 0 | 0 | 25 | 8.33 | 2 | 0 | 0 | 2 | 0 |
| Tim David | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| D'Arcy Short | 0 (0) | Caleb Jewell | 0 (1) | 0 (1) | None |
| Ben McDermott | 4 (6) | Caleb Jewell | 4 (7) | 8 (13) | Caleb Jewell |
| Ben McDermott | 34 (28) | Peter Handscomb | 13 (16) | 47 (44) | Ben McDermott |
| Peter Handscomb | 3 (4) | Harry Brook | 2 (5) | 5 (9) | Harry Brook |
| D'Arcy Short | 6 (6) | Peter Handscomb | 5 (5) | 11 (11) | Peter Handscomb |
| D'Arcy Short | 7 (9) | Tim David | 15 (14) | 22 (23) | Tim David |
| D'Arcy Short | 16 (9) | Jordan Thompson | 9 (6) | 25 (15) | D'Arcy Short |
| Jordan Thompson | 6 (3) | Mitchell Owen | 3 (1) | 9 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 13 (13) | Matthew Gilkes | 19 (17) | 32 (30) | Matthew Gilkes |
| Alex Hales | 67 (43) | Jason Sangha | 35 (31) | 102 (74) | None |