Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jake Lehmann | Left Hand Bat | 9 | 14 | 1 | 0 | 64.29 |
| Jack Clayton | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| Lachlan Pfeffer | Left Hand Bat | 69 | 51 | 6 | 3 | 135.29 |
| Sam Heazlett | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Tom Cooper | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Jack Wood | Right Hand Bat | 12 | 13 | 0 | 1 | 92.31 |
| Steven McGiffin | Right Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
| Wil Prestwidge | Unknown | 21 | 7 | 1 | 2 | 300.00 |
| Patrick Dooley | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| David Grant | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Riley Meredith | Right Arm Fast | 4 | 0 | 1 | 28 | 7 | 11 | 0 | 5 | 1 | 1 |
| Thomas Stewart Rogers | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 15 | 0 | 0 | 4 | 1 |
| Will Sanders | Unknown | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | 0 | 1 |
| Tim David | Right Arm Offbreak | 2 | 0 | 1 | 17 | 8.5 | 2 | 0 | 1 | 2 | 0 |
| Sandeep Lamichhane | Legbreak Googly | 4 | 0 | 2 | 23 | 5.75 | 12 | 0 | 0 | 0 | 2 |
| D'Arcy Short | Slow Left Arm Orthodox | 1 | 0 | 0 | 11 | 11 | 2 | 0 | 0 | 2 | 0 |
| Mitchell Owen | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 1 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Caleb Jewell | Left Hand Bat | 9 | 5 | 1 | 0 | 180.00 |
| Ben McDermott | Right Hand Bat | 93 | 61 | 10 | 2 | 152.46 |
| Peter Handscomb | Right Hand Bat | 27 | 33 | 1 | 0 | 81.82 |
| D'Arcy Short | Left Hand Bat | 12 | 5 | 1 | 1 | 240.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Patrick Dooley | Slow Left Arm Orthodox | 4 | 0 | 0 | 25 | 6.25 | 9 | 0 | 0 | 2 | 0 |
| David Grant | Right Arm Fast Medium | 4 | 0 | 0 | 28 | 7 | 8 | 0 | 0 | 3 | 0 |
| Wil Prestwidge | Unknown | 3.2 | 0 | 2 | 37 | 11.1 | 7 | 0 | 2 | 3 | 2 |
| Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 0 | 34 | 8.5 | 4 | 0 | 0 | 4 | 0 |
| Steven McGiffin | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 |
| Jack Wood | Slow Left Arm Orthodox | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jake Lehmann | 2 (2) | Jack Clayton | 6 (8) | 8 (10) | Jack Clayton |
| Jake Lehmann | 7 (12) | Lachlan Pfeffer | 24 (12) | 31 (24) | Jake Lehmann |
| Sam Heazlett | 4 (6) | Lachlan Pfeffer | 16 (8) | 20 (14) | Sam Heazlett |
| Tom Cooper | 1 (5) | Lachlan Pfeffer | 4 (3) | 5 (8) | Tom Cooper |
| Lachlan Pfeffer | 3 (9) | Jack Wood | 12 (13) | 15 (22) | Jack Wood |
| Lachlan Pfeffer | 13 (11) | Steven McGiffin | 6 (12) | 19 (23) | Steven McGiffin |
| Lachlan Pfeffer | 9 (8) | Wil Prestwidge | 20 (6) | 29 (14) | Lachlan Pfeffer |
| Wil Prestwidge | 1 (1) | Patrick Dooley | 0 (2) | 1 (3) | Patrick Dooley |
| David Grant | 1 (1) | Patrick Dooley | 4 (1) | 5 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ben McDermott | 5 (11) | Caleb Jewell | 9 (5) | 14 (16) | Caleb Jewell |
| Ben McDermott | 88 (50) | Peter Handscomb | 25 (28) | 113 (78) | Ben McDermott |
| D'Arcy Short | 12 (5) | Peter Handscomb | 2 (5) | 14 (10) | None |