Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 14 | 10 | 2 | 0 | 140.00 |
Liam Livingstone | Right Hand Bat | 3 | 8 | 0 | 0 | 37.50 |
Colin Munro | Left Hand Bat | 50 | 41 | 1 | 3 | 121.95 |
Josh Inglis | Right Hand Bat | 20 | 18 | 3 | 0 | 111.11 |
Mitchell Marsh | Right Hand Bat | 15 | 11 | 2 | 0 | 136.36 |
Ashton Turner | Right Hand Bat | 31 | 13 | 3 | 2 | 238.46 |
Aaron Hardie | Right Hand Bat | 19 | 11 | 1 | 1 | 172.73 |
Jhye Richardson | Right Hand Bat | 20 | 8 | 2 | 1 | 250.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Nathan McAndrew | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 7 | 0 | 1 | 1 | 1 |
Adam Milne | Right Arm Fast | 4 | 0 | 0 | 36 | 9 | 10 | 0 | 2 | 3 | 2 |
Brendan Doggett | Right Arm Fast Medium | 4 | 0 | 4 | 22 | 5.5 | 14 | 0 | 0 | 3 | 0 |
Chris Green | Right Arm Offbreak | 2 | 0 | 0 | 31 | 15.5 | 1 | 0 | 0 | 2 | 2 |
Ben Cutting | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 6 | 0 | 0 | 4 | 0 |
Tanveer Sangha | Legbreak | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Usman Khawaja | Left Hand Bat | 26 | 12 | 4 | 1 | 216.67 |
Alex Hales | Right Hand Bat | 5 | 10 | 1 | 0 | 50.00 |
Callum Ferguson | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Sam Billings | Right Hand Bat | 83 | 48 | 8 | 4 | 172.92 |
Ben Cutting | Right Hand Bat | 31 | 27 | 3 | 1 | 114.81 |
Nathan McAndrew | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Chris Green | Right Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Adam Milne | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Brendan Doggett | Right Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
Tanveer Sangha | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Alex Ross | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jhye Richardson | Right Arm Fast | 4 | 0 | 4 | 24 | 6 | 16 | 0 | 0 | 5 | 0 |
Jason Behrendorff | Left Arm Fast Medium | 3 | 0 | 2 | 25 | 8.33 | 8 | 0 | 0 | 3 | 1 |
Andrew Tye | Right Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 12 | 0 | 3 | 4 | 0 |
Aaron Hardie | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 8 | 0 | 0 | 2 | 2 |
Mitchell Marsh | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 6 | 0 | 0 | 5 | 1 |
Fawad Ahmed | Legbreak Googly | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 8 (5) | Liam Livingstone | 3 (8) | 11 (13) | Liam Livingstone |
Jason Roy | 6 (5) | Colin Munro | 0 (0) | 6 (5) | Jason Roy |
Colin Munro | 22 (22) | Josh Inglis | 20 (18) | 42 (40) | Josh Inglis |
Mitchell Marsh | 15 (11) | Colin Munro | 9 (6) | 24 (17) | Mitchell Marsh |
Colin Munro | 15 (9) | Ashton Turner | 31 (13) | 46 (22) | Ashton Turner |
Colin Munro | 4 (4) | Aaron Hardie | 9 (5) | 13 (9) | Colin Munro |
Jhye Richardson | 20 (8) | Aaron Hardie | 10 (6) | 30 (14) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Usman Khawaja | 26 (12) | Alex Hales | 4 (4) | 30 (16) | Usman Khawaja |
Alex Hales | 0 (2) | Alex Hales | 0 (2) | 0 (4) | None |
Alex Hales | 0 (0) | Callum Ferguson | 0 (3) | 0 (3) | Callum Ferguson |
Sam Billings | 13 (10) | Alex Hales | 1 (4) | 14 (14) | Alex Hales |
Sam Billings | 1 (1) | Alex Ross | 0 (0) | 1 (1) | Sam Billings |
Sam Billings | 50 (25) | Ben Cutting | 31 (27) | 81 (52) | Ben Cutting |
Sam Billings | 0 (2) | Nathan McAndrew | 4 (2) | 4 (4) | Nathan McAndrew |
Sam Billings | 13 (6) | Chris Green | 7 (8) | 20 (14) | Chris Green |
Sam Billings | 6 (4) | Adam Milne | 1 (1) | 7 (5) | Sam Billings |
Brendan Doggett | 1 (4) | Adam Milne | 0 (1) | 1 (5) | Adam Milne |
Brendan Doggett | 4 (4) | Tanveer Sangha | 0 (0) | 4 (4) | Brendan Doggett |