Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aaron Finch | Right Hand Bat | 18 | 13 | 1 | 1 | 138.46 |
| Shaun Marsh | Left Hand Bat | 87 | 48 | 5 | 5 | 181.25 |
| Sam Harper | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Rilee Rossouw | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Mohammad Nabi | Right Hand Bat | 33 | 24 | 1 | 3 | 137.50 |
| Imad Wasim | Left Hand Bat | 8 | 4 | 1 | 0 | 200.00 |
| Mackenzie Harvey | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Will Sutherland | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 8 | 0 | 1 | 1 | 1 |
| Chris Tremain | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 7 | 0 | 1 | 2 | 2 |
| Nathan McAndrew | Right Arm Fast Medium | 4 | 0 | 3 | 41 | 10.25 | 8 | 1 | 1 | 3 | 2 |
| Chris Green | Right Arm Offbreak | 3 | 0 | 0 | 36 | 12 | 1 | 0 | 0 | 2 | 2 |
| Tanveer Sangha | Legbreak | 2 | 0 | 1 | 17 | 8.5 | 6 | 0 | 0 | 0 | 2 |
| Ben Cutting | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Usman Khawaja | Left Hand Bat | 48 | 34 | 6 | 0 | 141.18 |
| Alex Hales | Right Hand Bat | 45 | 19 | 7 | 2 | 236.84 |
| Callum Ferguson | Right Hand Bat | 11 | 9 | 1 | 0 | 122.22 |
| Sam Billings | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kane Richardson | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 2 | 0 |
| Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 1 | 34 | 11.33 | 4 | 0 | 1 | 6 | 0 |
| Mitchell Perry | Right Arm Fast Medium | 2 | 0 | 1 | 33 | 16.5 | 2 | 0 | 0 | 4 | 2 |
| Peter Hatzoglou | Legbreak | 3 | 0 | 0 | 20 | 6.67 | 4 | 0 | 1 | 1 | 0 |
| Mohammad Nabi | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
| Will Sutherland | Right Arm Fast Medium | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aaron Finch | 18 (13) | Shaun Marsh | 2 (2) | 20 (15) | Aaron Finch |
| Shaun Marsh | 12 (6) | Sam Harper | 7 (6) | 19 (12) | Sam Harper |
| Shaun Marsh | 15 (8) | Rilee Rossouw | 3 (4) | 18 (12) | Rilee Rossouw |
| Shaun Marsh | 58 (32) | Mohammad Nabi | 27 (22) | 85 (54) | Shaun Marsh |
| Mohammad Nabi | 6 (2) | Imad Wasim | 1 (1) | 7 (3) | Mohammad Nabi |
| Mackenzie Harvey | 1 (2) | Imad Wasim | 0 (0) | 1 (2) | Mackenzie Harvey |
| Will Sutherland | 1 (2) | Imad Wasim | 7 (3) | 8 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Usman Khawaja | 7 (5) | Alex Hales | 45 (19) | 52 (24) | Alex Hales |
| Usman Khawaja | 15 (16) | Callum Ferguson | 11 (9) | 26 (25) | Callum Ferguson |
| Usman Khawaja | 26 (13) | Sam Billings | 10 (10) | 36 (23) | None |