Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Najmul Hossain Shanto | Left Hand Bat | 14 | 24 | 1 | 0 | 58.33 |
| Mohammad Mithun | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Mashrafe Mortaza | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Yasir Ali | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
| Zakir Hasan | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Benny Howell | Right Hand Bat | 37 | 32 | 3 | 1 | 115.63 |
| Ben Cutting | Right Hand Bat | 37 | 35 | 4 | 1 | 105.71 |
| Tanzim Hasan Sakib | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Dushan Hemantha | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Richard Ngarava | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Azmatullah Omarzai | Right Arm Fast Medium | 2 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 1 | 0 |
| Mahedi Hasan | Right Arm Fast | 4 | 0 | 2 | 18 | 4.5 | 14 | 0 | 2 | 2 | 0 |
| Hasan Mahmud | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 5 | 0 | 2 | 3 | 0 |
| Mohammad Nabi | Right Arm Offbreak | 4 | 0 | 1 | 17 | 4.25 | 13 | 0 | 0 | 0 | 1 |
| Hasan Murad | Slow Left Arm Orthodox | 4 | 1 | 1 | 29 | 7.25 | 12 | 0 | 0 | 4 | 1 |
| Ripon Mondol | Unknown | 3 | 0 | 2 | 19 | 6.33 | 8 | 0 | 2 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rony Talukdar | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Babar Azam | Right Hand Bat | 56 | 49 | 6 | 0 | 114.29 |
| Brandon King | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Nurul Hasan | Right Hand Bat | 8 | 7 | 0 | 1 | 114.29 |
| Shamim Hossain | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Nabi | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Mahedi Hasan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Azmatullah Omarzai | Right Hand Bat | 47 | 35 | 2 | 3 | 134.29 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Richard Ngarava | Left Arm Fast Medium | 3.2 | 0 | 1 | 28 | 8.4 | 9 | 0 | 5 | 2 | 1 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 8 | 0 | 0 | 3 | 2 |
| Nazmul Islam | Slow Left Arm Orthodox | 4 | 0 | 1 | 18 | 4.5 | 13 | 0 | 0 | 2 | 0 |
| Dushan Hemantha | Legbreak Googly | 4 | 0 | 3 | 20 | 5 | 10 | 0 | 0 | 0 | 1 |
| Benny Howell | Right Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 3 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mohammad Mithun | 5 (3) | Najmul Hossain Shanto | 7 (5) | 12 (8) | Mohammad Mithun |
| Mashrafe Mortaza | 6 (7) | Najmul Hossain Shanto | 3 (9) | 9 (16) | Mashrafe Mortaza |
| Yasir Ali | 9 (6) | Najmul Hossain Shanto | 0 (1) | 9 (7) | Yasir Ali |
| Zakir Hasan | 1 (4) | Najmul Hossain Shanto | 2 (5) | 3 (9) | Zakir Hasan |
| Zakir Hasan | 0 (0) | Benny Howell | 0 (2) | 0 (2) | None |
| Benny Howell | 1 (4) | Najmul Hossain Shanto | 2 (4) | 3 (8) | Najmul Hossain Shanto |
| Ben Cutting | 37 (35) | Benny Howell | 29 (21) | 66 (56) | Ben Cutting |
| Benny Howell | 7 (5) | Tanzim Hasan Sakib | 2 (6) | 9 (11) | Benny Howell |
| Tanzim Hasan Sakib | 0 (0) | Dushan Hemantha | 1 (1) | 1 (1) | Dushan Hemantha |
| Richard Ngarava | 1 (2) | Tanzim Hasan Sakib | 0 (0) | 1 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Babar Azam | 6 (7) | Rony Talukdar | 6 (7) | 12 (14) | Rony Talukdar |
| Babar Azam | 6 (3) | Brandon King | 0 (5) | 6 (8) | Brandon King |
| Babar Azam | 1 (1) | Nurul Hasan | 8 (7) | 9 (8) | Nurul Hasan |
| Babar Azam | 4 (5) | Shamim Hossain | 2 (4) | 6 (9) | Shamim Hossain |
| Babar Azam | 0 (0) | Mohammad Nabi | 0 (2) | 0 (2) | Mohammad Nabi |
| Babar Azam | 4 (1) | Mahedi Hasan | 0 (1) | 4 (2) | Mahedi Hasan |
| Babar Azam | 35 (32) | Azmatullah Omarzai | 47 (35) | 82 (67) | None |