Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rony Talukdar | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
| Shamim Hossain | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shakib Al Hasan | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
| Mahedi Hasan | Right Hand Bat | 22 | 17 | 2 | 1 | 129.41 |
| James Neesham | Left Hand Bat | 97 | 49 | 8 | 7 | 197.96 |
| Nicholas Pooran | Left Hand Bat | 14 | 9 | 1 | 1 | 155.56 |
| Nurul Hasan | Right Hand Bat | 30 | 24 | 4 | 1 | 125.00 |
| Mohammad Nabi | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Rohanat Doullah Borson | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 9 | 0 | 1 | 3 | 0 |
| Tanvir Islam | Unknown | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 0 | 1 | 2 |
| Andre Russell | Right Arm Fast | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 0 | 4 | 2 |
| Mohammad Musfik Hasan | Right Arm Fast Medium | 4 | 0 | 1 | 72 | 18 | 4 | 1 | 0 | 8 | 5 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 11 | 2.75 | 14 | 0 | 0 | 0 | 0 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sunil Narine | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Litton Das | Right Hand Bat | 83 | 57 | 9 | 4 | 145.61 |
| Towhid Hridoy | Right Hand Bat | 64 | 43 | 5 | 4 | 148.84 |
| Johnson Charles | Right Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
| Moeen Ali | Left Hand Bat | 12 | 6 | 1 | 1 | 200.00 |
| Andre Russell | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Fazalhaq Farooqi | Left Arm Fast Medium | 3.3 | 0 | 2 | 27 | 7.71 | 10 | 1 | 1 | 3 | 1 |
| Shakib Al Hasan | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 9 | 0 | 0 | 2 | 0 |
| Hasan Mahmud | Right Arm Fast Medium | 2 | 0 | 0 | 32 | 16 | 3 | 0 | 1 | 4 | 2 |
| James Neesham | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 9 | 0 | 2 | 5 | 2 |
| Mohammad Nabi | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 1 | 0 | 2 |
| Abu Haider | Left Arm Fast Medium | 2 | 0 | 1 | 20 | 10 | 3 | 0 | 0 | 0 | 2 |
| Mahedi Hasan | Right Arm Fast | 2 | 0 | 1 | 19 | 9.5 | 4 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rony Talukdar | 10 (6) | Shamim Hossain | 0 (2) | 10 (8) | Shamim Hossain |
| Shakib Al Hasan | 2 (3) | Rony Talukdar | 3 (5) | 5 (8) | Rony Talukdar |
| Mahedi Hasan | 8 (6) | Shakib Al Hasan | 3 (6) | 11 (12) | Shakib Al Hasan |
| Mahedi Hasan | 14 (11) | James Neesham | 25 (15) | 39 (26) | Mahedi Hasan |
| Nicholas Pooran | 14 (9) | James Neesham | 24 (15) | 38 (24) | Nicholas Pooran |
| Nurul Hasan | 30 (24) | James Neesham | 22 (12) | 52 (36) | Nurul Hasan |
| Mohammad Nabi | 0 (0) | James Neesham | 26 (7) | 26 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Litton Das | 0 (0) | Sunil Narine | 0 (1) | 0 (1) | Sunil Narine |
| Litton Das | 65 (46) | Towhid Hridoy | 64 (43) | 129 (89) | Towhid Hridoy |
| Litton Das | 8 (6) | Johnson Charles | 10 (3) | 18 (9) | Johnson Charles |
| Moeen Ali | 2 (3) | Litton Das | 10 (5) | 12 (8) | Litton Das |
| Andre Russell | 2 (2) | Moeen Ali | 10 (3) | 12 (5) | None |