Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Anamul Haque | Right Hand Bat | 10 | 9 | 2 | 0 | 111.11 |
| Afif Hossain | Left Hand Bat | 52 | 35 | 3 | 4 | 148.57 |
| Habibur Rehman | Right Hand Bat | 3 | 14 | 0 | 0 | 21.43 |
| Mahmudul Hasan Joy | Right Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
| Jason Holder | Right Hand Bat | 6 | 8 | 0 | 0 | 75.00 |
| Wayne Parnell | Left Hand Bat | 21 | 14 | 2 | 1 | 150.00 |
| Nahidul Islam | Right Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
| Arif Ahmed | Unknown | 4 | 9 | 0 | 0 | 44.44 |
| Rubel Hossain | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
| Jon-Russ Jaggesar | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Samit Patel | Slow Left Arm Orthodox | 4 | 1 | 1 | 12 | 3 | 17 | 0 | 0 | 0 | 1 |
| Sunzamul Islam | Slow Left Arm Orthodox | 2 | 0 | 0 | 25 | 12.5 | 3 | 0 | 2 | 1 | 2 |
| Shafiqul Islam | Left Arm Fast Medium | 4 | 0 | 2 | 20 | 5 | 13 | 0 | 0 | 3 | 0 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 9 | 0 | 0 | 5 | 1 |
| Benny Howell | Right Arm Fast Medium | 4 | 0 | 3 | 15 | 3.75 | 11 | 0 | 0 | 0 | 0 |
| Najmul Hossain Shanto | Right Arm Offbreak | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kennar Lewis | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
| Zakir Hasan | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Najmul Hossain Shanto | Left Hand Bat | 39 | 37 | 2 | 0 | 105.41 |
| Yasir Ali | Right Hand Bat | 46 | 43 | 4 | 2 | 106.98 |
| Mohammad Mithun | Right Hand Bat | 19 | 15 | 2 | 0 | 126.67 |
| Benny Howell | Right Hand Bat | 12 | 5 | 1 | 1 | 240.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nahidul Islam | Right Arm Offbreak | 4 | 0 | 1 | 11 | 2.75 | 14 | 0 | 0 | 0 | 0 |
| Wayne Parnell | Left Arm Fast Medium | 2 | 0 | 1 | 20 | 10 | 6 | 0 | 1 | 4 | 0 |
| Jon-Russ Jaggesar | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 5 | 1 | 5 | 1 | 0 |
| Oshane Thomas | Right Arm Fast | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 2 | 1 |
| Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 4 | 0 | 2 | 0 | 0 |
| Arif Ahmed | Unknown | 3 | 0 | 1 | 19 | 6.33 | 9 | 0 | 0 | 1 | 1 |
| Rubel Hossain | Right Arm Fast | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Afif Hossain | 15 (12) | Anamul Haque | 10 (9) | 25 (21) | Anamul Haque |
| Afif Hossain | 17 (8) | Habibur Rehman | 3 (14) | 20 (22) | Habibur Rehman |
| Afif Hossain | 10 (7) | Mahmudul Hasan Joy | 11 (12) | 21 (19) | Mahmudul Hasan Joy |
| Jason Holder | 3 (3) | Afif Hossain | 10 (8) | 13 (11) | Afif Hossain |
| Jason Holder | 3 (5) | Wayne Parnell | 14 (7) | 17 (12) | Jason Holder |
| Wayne Parnell | 7 (7) | Nahidul Islam | 6 (5) | 13 (12) | Wayne Parnell |
| Nahidul Islam | 5 (3) | Arif Ahmed | 1 (3) | 6 (6) | Nahidul Islam |
| Rubel Hossain | 5 (9) | Arif Ahmed | 3 (6) | 8 (15) | Arif Ahmed |
| Rubel Hossain | 1 (1) | Jon-Russ Jaggesar | 1 (1) | 2 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Zakir Hasan | 0 (3) | Kennar Lewis | 1 (1) | 1 (4) | Zakir Hasan |
| Kennar Lewis | 4 (5) | Najmul Hossain Shanto | 0 (2) | 4 (7) | Kennar Lewis |
| Yasir Ali | 24 (26) | Najmul Hossain Shanto | 39 (35) | 63 (61) | Najmul Hossain Shanto |
| Mohammad Mithun | 14 (10) | Yasir Ali | 22 (17) | 36 (27) | Yasir Ali |
| Mohammad Mithun | 5 (5) | Benny Howell | 12 (5) | 17 (10) | None |