Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mohammad Naim | Left Hand Bat | 26 | 17 | 1 | 3 | 152.94 |
| William Bosisto | Right Hand Bat | 75 | 50 | 8 | 3 | 150.00 |
| Mehidy Hasan Miraz | Right Hand Bat | 18 | 18 | 1 | 1 | 100.00 |
| Ibrahim Zadran | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Afif Hossain | Left Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
| Mahidul Islam Ankon | Right Hand Bat | 59 | 22 | 1 | 6 | 268.18 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shoriful Islam | Left Arm Fast Medium | 4 | 0 | 0 | 47 | 11.75 | 9 | 0 | 1 | 2 | 5 |
| Aliss Al Islam | Right Arm Offbreak | 4 | 0 | 2 | 17 | 4.25 | 16 | 0 | 0 | 3 | 0 |
| Khaled Ahmed | Right Arm Fast Medium | 4 | 0 | 2 | 45 | 11.25 | 8 | 0 | 1 | 4 | 3 |
| Mohammad Wasim Jr | Right Arm Fast Medium | 4 | 0 | 0 | 39 | 9.75 | 7 | 1 | 1 | 2 | 1 |
| Tom O'Connell | Legbreak | 2 | 0 | 0 | 25 | 12.5 | 1 | 0 | 0 | 1 | 2 |
| Shamim Hossain | Right Arm Offbreak | 2 | 0 | 0 | 23 | 11.5 | 1 | 0 | 0 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Naeem Islam | Right Hand Bat | 12 | 9 | 1 | 1 | 133.33 |
| Parvez Hossain Emon | Left Hand Bat | 13 | 8 | 0 | 2 | 162.50 |
| Usman Khan | Right Hand Bat | 18 | 15 | 2 | 1 | 120.00 |
| Mohammad Mithun | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Haider Ali | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shamim Hossain | Left Hand Bat | 78 | 38 | 7 | 5 | 205.26 |
| Tom O'Connell | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Wasim Jr | Right Hand Bat | 8 | 12 | 1 | 0 | 66.67 |
| Shoriful Islam | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Aliss Al Islam | Right Hand Bat | 6 | 18 | 0 | 0 | 33.33 |
| Khaled Ahmed | Right Hand Bat | 14 | 4 | 0 | 2 | 350.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Oshane Thomas | Right Arm Fast | 1 | 0 | 1 | 18 | 18 | 5 | 4 | 2 | 1 | 1 |
| Hasan Mahmud | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 12 | 0 | 1 | 2 | 2 |
| Abu Hider | Left Arm Fast Medium | 3.5 | 0 | 4 | 44 | 11.48 | 11 | 0 | 1 | 3 | 4 |
| Nasum Ahmed | Slow Left Arm Orthodox | 3 | 0 | 1 | 35 | 11.67 | 7 | 0 | 2 | 4 | 2 |
| Mohammad Nawaz | Slow Left Arm Orthodox | 3 | 0 | 2 | 13 | 4.33 | 11 | 0 | 0 | 0 | 1 |
| Mehidy Hasan Miraz | Right Arm Offbreak | 4 | 0 | 1 | 26 | 6.5 | 10 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mohammad Naim | 26 (17) | William Bosisto | 6 (10) | 32 (27) | Mohammad Naim |
| Mehidy Hasan Miraz | 18 (18) | William Bosisto | 31 (19) | 49 (37) | Mehidy Hasan Miraz |
| Ibrahim Zadran | 6 (7) | William Bosisto | 12 (6) | 18 (13) | Ibrahim Zadran |
| Afif Hossain | 8 (7) | William Bosisto | 2 (2) | 10 (9) | Afif Hossain |
| Mahidul Islam Ankon | 59 (22) | William Bosisto | 24 (13) | 83 (35) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Naeem Islam | 12 (9) | Parvez Hossain Emon | 0 (0) | 12 (9) | Naeem Islam |
| Parvez Hossain Emon | 13 (8) | Usman Khan | 0 (3) | 13 (11) | Parvez Hossain Emon |
| Mohammad Mithun | 6 (7) | Usman Khan | 6 (6) | 12 (13) | Mohammad Mithun |
| Haider Ali | 0 (1) | Usman Khan | 12 (6) | 12 (7) | Usman Khan |
| Haider Ali | 0 (1) | Shamim Hossain | 0 (0) | 0 (1) | Haider Ali |
| Tom O'Connell | 0 (1) | Shamim Hossain | 0 (0) | 0 (1) | Tom O'Connell |
| Mohammad Wasim Jr | 8 (12) | Shamim Hossain | 3 (5) | 11 (17) | Mohammad Wasim Jr |
| Shamim Hossain | 6 (4) | Shoriful Islam | 1 (3) | 7 (7) | Shoriful Islam |
| Aliss Al Islam | 6 (18) | Shamim Hossain | 69 (29) | 75 (47) | Shamim Hossain |
| Khaled Ahmed | 14 (4) | Aliss Al Islam | 0 (0) | 14 (4) | Khaled Ahmed |