Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kennar Lewis | Right Hand Bat | 33 | 25 | 2 | 2 | 132.00 |
| Zakir Hasan | Left Hand Bat | 18 | 17 | 3 | 0 | 105.88 |
| Najmul Hossain Shanto | Left Hand Bat | 12 | 18 | 2 | 0 | 66.67 |
| Yasir Ali | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Mithun | Right Hand Bat | 28 | 20 | 1 | 2 | 140.00 |
| Benny Howell | Right Hand Bat | 62 | 31 | 6 | 4 | 200.00 |
| Ariful Haque | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Andre Russell | Right Arm Fast | 4 | 0 | 0 | 35 | 8.75 | 8 | 1 | 1 | 3 | 1 |
| Moeen Ali | Right Arm Offbreak | 2 | 0 | 0 | 13 | 6.5 | 6 | 0 | 1 | 2 | 0 |
| Aliss Al Islam | Right Arm Offbreak | 3 | 0 | 0 | 38 | 12.67 | 5 | 0 | 2 | 4 | 2 |
| Sunil Narine | Right Arm Offbreak | 4 | 1 | 2 | 16 | 4 | 11 | 0 | 0 | 1 | 0 |
| Mohammad Musfik Hasan | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 11 | 0 | 1 | 4 | 1 |
| Rishad Hossain | Legbreak Googly | 3 | 0 | 2 | 37 | 12.33 | 7 | 0 | 3 | 1 | 4 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Imrul Kayes | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Litton Das | Right Hand Bat | 85 | 58 | 7 | 3 | 146.55 |
| Towhid Hridoy | Right Hand Bat | 17 | 15 | 1 | 1 | 113.33 |
| Johnson Charles | Right Hand Bat | 12 | 21 | 0 | 0 | 57.14 |
| Moeen Ali | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Andre Russell | Right Hand Bat | 23 | 14 | 3 | 1 | 164.29 |
| Jaker Ali | Right Hand Bat | 7 | 2 | 0 | 1 | 350.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ariful Haque | Right Arm Fast Medium | 2 | 0 | 0 | 36 | 18 | 1 | 0 | 5 | 4 | 1 |
| Samit Patel | Slow Left Arm Orthodox | 4 | 0 | 1 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
| Shafiqul Islam | Left Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 13 | 0 | 3 | 1 | 0 |
| Sunzamul Islam | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 8 | 0 | 6 | 1 | 1 |
| Tanzim Hasan Sakib | Right Arm Fast Medium | 3 | 0 | 3 | 33 | 11 | 6 | 0 | 1 | 3 | 2 |
| Benny Howell | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 7 | 0 | 1 | 2 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Zakir Hasan | 18 (17) | Kennar Lewis | 17 (14) | 35 (31) | Zakir Hasan |
| Kennar Lewis | 16 (11) | Najmul Hossain Shanto | 8 (16) | 24 (27) | Kennar Lewis |
| Yasir Ali | 2 (3) | Najmul Hossain Shanto | 4 (2) | 6 (5) | Najmul Hossain Shanto |
| Mohammad Mithun | 2 (3) | Yasir Ali | 0 (2) | 2 (5) | Yasir Ali |
| Mohammad Mithun | 26 (17) | Benny Howell | 46 (23) | 72 (40) | Mohammad Mithun |
| Ariful Haque | 7 (5) | Benny Howell | 16 (8) | 23 (13) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Imrul Kayes | 3 (5) | Litton Das | 8 (6) | 11 (11) | Imrul Kayes |
| Litton Das | 5 (10) | Towhid Hridoy | 17 (15) | 22 (25) | Towhid Hridoy |
| Litton Das | 60 (35) | Johnson Charles | 12 (21) | 72 (56) | Johnson Charles |
| Moeen Ali | 0 (5) | Litton Das | 9 (3) | 9 (8) | Moeen Ali |
| Andre Russell | 19 (11) | Litton Das | 3 (4) | 22 (15) | Litton Das |
| Andre Russell | 4 (3) | Jaker Ali | 7 (2) | 11 (5) | Andre Russell |