Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lendl Simmons | Right Hand Bat | 116 | 65 | 14 | 5 | 178.46 |
| Anamul Haque | Right Hand Bat | 18 | 16 | 2 | 1 | 112.50 |
| Mohammad Mithun | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
| Colin Ingram | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Ravi Bopara | Right Hand Bat | 13 | 15 | 0 | 0 | 86.67 |
| Mosaddek Hossain | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
| Alauddin Babu | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mashrafe Mortaza | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 2 | 3 | 1 |
| Rubel Hossain | Right Arm Fast | 4 | 0 | 0 | 31 | 7.75 | 9 | 0 | 0 | 4 | 0 |
| Andre Russell | Right Arm Fast | 3 | 0 | 1 | 45 | 15 | 5 | 0 | 0 | 7 | 2 |
| Ebadot Hossain | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 1 | 3 | 1 |
| Qais Ahmad | Legbreak Googly | 4 | 0 | 1 | 26 | 6.5 | 11 | 0 | 0 | 1 | 2 |
| Shuvagata Hom | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tamim Iqbal | Left Hand Bat | 111 | 64 | 17 | 4 | 173.44 |
| Mohammad Shahzad | Right Hand Bat | 53 | 39 | 7 | 1 | 135.90 |
| Imran Uzzaman | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Taskin Ahmed | Right Arm Fast | 3 | 0 | 0 | 28 | 9.33 | 7 | 0 | 0 | 4 | 1 |
| Sohag Gazi | Right Arm Offbreak | 4 | 0 | 0 | 36 | 9 | 9 | 0 | 7 | 3 | 1 |
| Alauddin Babu | Right Arm Fast Medium | 2 | 0 | 1 | 32 | 16 | 5 | 1 | 1 | 4 | 2 |
| Sunzamul Islam | Slow Left Arm Orthodox | 2 | 0 | 0 | 24 | 12 | 2 | 0 | 0 | 3 | 1 |
| Mosaddek Hossain | Right Arm Offbreak | 2 | 0 | 0 | 23 | 11.5 | 5 | 0 | 1 | 5 | 0 |
| Ravi Bopara | Right Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 7 | 0 | 2 | 2 | 0 |
| Muktar Ali | Right Arm Fast Medium | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 1 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Anamul Haque | 18 (16) | Lendl Simmons | 29 (19) | 47 (35) | Anamul Haque |
| Mohammad Mithun | 6 (8) | Lendl Simmons | 4 (5) | 10 (13) | Mohammad Mithun |
| Colin Ingram | 0 (3) | Lendl Simmons | 5 (2) | 5 (5) | Colin Ingram |
| Ravi Bopara | 13 (15) | Lendl Simmons | 49 (27) | 62 (42) | Ravi Bopara |
| Mosaddek Hossain | 7 (5) | Lendl Simmons | 29 (12) | 36 (17) | Lendl Simmons |
| Mosaddek Hossain | 6 (3) | Alauddin Babu | 2 (5) | 8 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tamim Iqbal | 107 (63) | Mohammad Shahzad | 53 (39) | 160 (102) | Mohammad Shahzad |
| Tamim Iqbal | 4 (1) | Imran Uzzaman | 0 (0) | 4 (1) | None |