Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Soumya Sarkar | Left Hand Bat | 82 | 62 | 4 | 4 | 132.26 |
| Mahedi Hasan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Yasir Ali | Right Hand Bat | 23 | 18 | 4 | 0 | 127.78 |
| Mushfiqur Rahim | Right Hand Bat | 62 | 38 | 6 | 2 | 163.16 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sohag Gazi | Right Arm Offbreak | 4 | 0 | 1 | 27 | 6.75 | 9 | 0 | 2 | 3 | 0 |
| Mosaddek Hossain | Right Arm Offbreak | 4 | 0 | 0 | 41 | 10.25 | 5 | 0 | 0 | 5 | 1 |
| Aks Swadhin | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 10 | 0 | 0 | 2 | 2 |
| Alauddin Babu | Right Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 5 | 0 | 2 | 3 | 1 |
| Ravi Bopara | Right Arm Fast Medium | 4 | 0 | 0 | 34 | 8.5 | 7 | 0 | 1 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lendl Simmons | Right Hand Bat | 10 | 17 | 1 | 0 | 58.82 |
| Anamul Haque | Right Hand Bat | 47 | 33 | 3 | 3 | 142.42 |
| Colin Ingram | Left Hand Bat | 37 | 28 | 1 | 2 | 132.14 |
| Mohammad Mithun | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
| Ravi Bopara | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Mosaddek Hossain | Right Hand Bat | 39 | 22 | 7 | 0 | 177.27 |
| Alok Kapali | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Alauddin Babu | Right Hand Bat | 25 | 7 | 1 | 3 | 357.14 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khaled Ahmed | Right Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 1 | 3 | 0 |
| Nabil Samad | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 0 | 3 | 0 |
| Kamrul Islam | Right Arm Fast Medium | 3 | 0 | 0 | 46 | 15.33 | 5 | 0 | 1 | 2 | 5 |
| Mahedi Hasan | Right Arm Fast | 1 | 0 | 0 | 14 | 14 | 3 | 0 | 1 | 0 | 2 |
| Thisara Perera | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 12 | 0 | 0 | 2 | 1 |
| Soumya Sarkar | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 7 | 0 | 1 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Soumya Sarkar | 0 (1) | Andre Fletcher | 1 (1) | 1 (2) | Soumya Sarkar |
| Mahedi Hasan | 0 (1) | Soumya Sarkar | 0 (0) | 0 (1) | Mahedi Hasan |
| Soumya Sarkar | 21 (15) | Yasir Ali | 23 (18) | 44 (33) | Yasir Ali |
| Soumya Sarkar | 61 (46) | Mushfiqur Rahim | 62 (38) | 123 (84) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Anamul Haque | 30 (19) | Lendl Simmons | 10 (17) | 40 (36) | Lendl Simmons |
| Anamul Haque | 17 (14) | Colin Ingram | 11 (13) | 28 (27) | Anamul Haque |
| Mohammad Mithun | 2 (8) | Colin Ingram | 1 (1) | 3 (9) | Mohammad Mithun |
| Colin Ingram | 0 (0) | Ravi Bopara | 0 (2) | 0 (2) | Ravi Bopara |
| Mosaddek Hossain | 31 (16) | Colin Ingram | 25 (14) | 56 (30) | Colin Ingram |
| Mosaddek Hossain | 2 (2) | Alok Kapali | 2 (3) | 4 (5) | Alok Kapali |
| Mosaddek Hossain | 6 (4) | Alauddin Babu | 25 (7) | 31 (11) | None |