Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Colin Ingram | Left Hand Bat | 24 | 19 | 1 | 2 | 126.32 |
| Anamul Haque | Right Hand Bat | 31 | 26 | 3 | 1 | 119.23 |
| Mizanur Rahman | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Lendl Simmons | Right Hand Bat | 43 | 27 | 5 | 2 | 159.26 |
| Ravi Bopara | Right Hand Bat | 44 | 21 | 2 | 4 | 209.52 |
| Mosaddek Hossain | Right Hand Bat | 35 | 22 | 3 | 2 | 159.09 |
| Alauddin Babu | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Shoriful Islam | Left Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 0 | 1 | 4 |
| Nasum Ahmed | Slow Left Arm Orthodox | 4 | 0 | 0 | 27 | 6.75 | 9 | 0 | 1 | 2 | 1 |
| Mehidy Hasan Miraz | Right Arm Offbreak | 4 | 0 | 1 | 36 | 9 | 10 | 0 | 1 | 2 | 3 |
| Mrittunjoy Chowdhury | Left Arm Fast Medium | 4 | 0 | 3 | 37 | 9.25 | 9 | 0 | 0 | 5 | 1 |
| Benny Howell | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 8 | 0 | 2 | 4 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Will Jacks | Right Hand Bat | 92 | 57 | 8 | 4 | 161.40 |
| Zakir Hasan | Left Hand Bat | 17 | 9 | 2 | 1 | 188.89 |
| Afif Hossain | Left Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Chadwick Walton | Right Hand Bat | 35 | 23 | 3 | 2 | 152.17 |
| Benny Howell | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Shamim Hossain | Left Hand Bat | 21 | 7 | 3 | 1 | 300.00 |
| Mehidy Hasan Miraz | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Akbar Ali | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sohag Gazi | Right Arm Offbreak | 3 | 0 | 2 | 21 | 7 | 12 | 0 | 0 | 1 | 2 |
| Aks Swadhin | Right Arm Fast Medium | 2 | 0 | 0 | 31 | 15.5 | 2 | 1 | 0 | 5 | 1 |
| Alauddin Babu | Right Arm Fast Medium | 3.1 | 0 | 2 | 32 | 10.11 | 7 | 0 | 1 | 1 | 3 |
| Jubair Hossain | Legbreak | 3 | 0 | 0 | 35 | 11.67 | 4 | 0 | 2 | 3 | 2 |
| Ravi Bopara | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 5 | 0 | 0 | 5 | 0 |
| Lendl Simmons | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 5 | 0 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Anamul Haque | 16 (10) | Colin Ingram | 24 (19) | 40 (29) | Colin Ingram |
| Anamul Haque | 5 (3) | Mizanur Rahman | 0 (3) | 5 (6) | Mizanur Rahman |
| Anamul Haque | 9 (11) | Lendl Simmons | 43 (27) | 52 (38) | Lendl Simmons |
| Anamul Haque | 1 (2) | Ravi Bopara | 1 (1) | 2 (3) | Anamul Haque |
| Mosaddek Hossain | 34 (21) | Ravi Bopara | 43 (20) | 77 (41) | Ravi Bopara |
| Mosaddek Hossain | 1 (1) | Alauddin Babu | 2 (2) | 3 (3) | Alauddin Babu |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Zakir Hasan | 17 (9) | Will Jacks | 8 (8) | 25 (17) | Zakir Hasan |
| Afif Hossain | 7 (7) | Will Jacks | 7 (5) | 14 (12) | Afif Hossain |
| Chadwick Walton | 35 (23) | Will Jacks | 31 (19) | 66 (42) | Chadwick Walton |
| Benny Howell | 8 (8) | Will Jacks | 27 (15) | 35 (23) | Benny Howell |
| Will Jacks | 6 (4) | Shamim Hossain | 21 (7) | 27 (11) | Shamim Hossain |
| Mehidy Hasan Miraz | 2 (4) | Will Jacks | 6 (4) | 8 (8) | Mehidy Hasan Miraz |
| Will Jacks | 7 (2) | Akbar Ali | 2 (1) | 9 (3) | None |