Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Naman Ojha | Right Hand Bat | 10 | 13 | 1 | 0 | 76.92 |
Rahul Yadav | Unknown | 2 | 4 | 0 | 0 | 50.00 |
Faiz Fazal | Left Hand Bat | 41 | 36 | 4 | 1 | 113.89 |
Yogesh Nagar | Right Hand Bat | 28 | 27 | 1 | 1 | 103.70 |
Shadab Jakati | Left Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
Bipul Sharma | Left Hand Bat | 10 | 11 | 0 | 1 | 90.91 |
Manpreet Gony | Right Hand Bat | 25 | 13 | 1 | 2 | 192.31 |
Vineet Saxena | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
Anureet Singh | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Upul Tharanga | Unknown | 3 | 0 | 0 | 22 | 7.33 | 5 | 0 | 1 | 1 | 1 |
Malinda Pushpakumara | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 8 | 0 | 1 | 1 | 0 |
Tillakaratne Dilshan | Right Arm Offbreak | 3 | 0 | 2 | 25 | 8.33 | 7 | 0 | 3 | 2 | 1 |
Vikum Sanjaya | Right Arm Fast Medium | 4 | 0 | 3 | 30 | 7.5 | 8 | 0 | 1 | 2 | 1 |
Lahiru Gamage | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 4 | 0 | 0 | 2 | 1 |
Chamikara Edirisinghe | Slow Left Arm Orthodox | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Raveen Sayer | Right Arm Offbreak | 2 | 0 | 1 | 13 | 6.5 | 7 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Leo Fransisco | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Tillakaratne Dilshan | Right Hand Bat | 69 | 50 | 5 | 3 | 138.00 |
Mevan Fernando | Right Hand Bat | 18 | 23 | 1 | 0 | 78.26 |
Thisara Perera | Left Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Lasith Lakshan | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Arul Pragasam | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Raveen Sayer | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Vikum Sanjaya | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Lahiru Gamage | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Malinda Pushpakumara | Right Hand Bat | 15 | 10 | 0 | 2 | 150.00 |
Upul Tharanga | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Manpreet Gony | Right Arm Fast Medium | 3 | 0 | 2 | 14 | 4.67 | 11 | 0 | 1 | 0 | 1 |
Anureet Singh | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 11 | 0 | 0 | 2 | 1 |
Sudeep Tyagi | Right Arm Fast Medium | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 0 |
Shadab Jakati | Slow Left Arm Orthodox | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 0 | 2 | 1 |
Bipul Sharma | Slow Left Arm Orthodox | 4 | 0 | 2 | 22 | 5.5 | 9 | 0 | 1 | 0 | 1 |
Yogesh Nagar | Right Arm Offbreak | 3 | 0 | 0 | 17 | 5.67 | 6 | 0 | 0 | 1 | 0 |
Karanveer Singh | Legbreak Googly | 2 | 0 | 1 | 21 | 10.5 | 4 | 0 | 1 | 2 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Naman Ojha | 9 (11) | Rahul Yadav | 2 (4) | 11 (15) | Rahul Yadav |
Naman Ojha | 1 (2) | Faiz Fazal | 3 (4) | 4 (6) | Naman Ojha |
Yogesh Nagar | 28 (27) | Faiz Fazal | 31 (24) | 59 (51) | Yogesh Nagar |
Shadab Jakati | 8 (5) | Faiz Fazal | 7 (8) | 15 (13) | Faiz Fazal |
Bipul Sharma | 1 (4) | Shadab Jakati | 1 (2) | 2 (6) | Shadab Jakati |
Bipul Sharma | 9 (7) | Manpreet Gony | 6 (7) | 15 (14) | Bipul Sharma |
Manpreet Gony | 19 (6) | Vineet Saxena | 8 (7) | 27 (13) | Vineet Saxena |
Anureet Singh | 3 (2) | Manpreet Gony | 0 (0) | 3 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tillakaratne Dilshan | 1 (1) | Leo Fransisco | 1 (4) | 2 (5) | Leo Fransisco |
Tillakaratne Dilshan | 36 (24) | Mevan Fernando | 18 (23) | 54 (47) | Mevan Fernando |
Thisara Perera | 6 (7) | Tillakaratne Dilshan | 5 (9) | 11 (16) | Tillakaratne Dilshan |
Tillakaratne Dilshan | 24 (12) | Lasith Lakshan | 4 (5) | 28 (17) | Lasith Lakshan |
Tillakaratne Dilshan | 2 (2) | Arul Pragasam | 4 (7) | 6 (9) | Arul Pragasam |
Tillakaratne Dilshan | 1 (2) | Raveen Sayer | 1 (2) | 2 (4) | Tillakaratne Dilshan |
Vikum Sanjaya | 1 (2) | Raveen Sayer | 3 (3) | 4 (5) | Raveen Sayer |
Lahiru Gamage | 1 (2) | Raveen Sayer | 5 (3) | 6 (5) | Raveen Sayer |
Lahiru Gamage | 0 (1) | Malinda Pushpakumara | 0 (1) | 0 (2) | Lahiru Gamage |
Upul Tharanga | 1 (2) | Malinda Pushpakumara | 15 (9) | 16 (11) | Malinda Pushpakumara |