Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shadab Jakati | Left Hand Bat | 28 | 34 | 4 | 0 | 82.35 |
Rahul Yadav | Unknown | 26 | 16 | 5 | 0 | 162.50 |
Faiz Fazal | Left Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Yogesh Nagar | Right Hand Bat | 40 | 34 | 4 | 0 | 117.65 |
Gurpreet Singh | Right Hand Bat | 8 | 7 | 0 | 1 | 114.29 |
Bipul Sharma | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Manpreet Gony | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Karanveer Singh | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Anureet Singh | Right Hand Bat | 18 | 10 | 0 | 2 | 180.00 |
Rohan Rathi | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sudeep Tyagi | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Rishi Dhawan | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 13 | 0 | 1 | 3 | 1 |
Ishwar Pandey | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
Dilshan Munaweera | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 10 | 0 | 0 | 2 | 0 |
Pawan Suyal | Left Arm Fast Medium | 4 | 1 | 3 | 23 | 5.75 | 15 | 0 | 0 | 4 | 0 |
Mehran Khan | Right Arm Fast Medium | 2 | 0 | 0 | 21 | 10.5 | 1 | 0 | 0 | 3 | 0 |
N Sadat | Unknown | 4 | 0 | 3 | 25 | 6.25 | 12 | 0 | 1 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rishi Dhawan | Right Hand Bat | 38 | 33 | 4 | 0 | 115.15 |
Ankit Narwal | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Mehran Khan | Right Hand Bat | 22 | 10 | 2 | 1 | 220.00 |
Kashyap Prajapati | Unknown | 6 | 7 | 0 | 1 | 85.71 |
Dilshan Munaweera | Right Hand Bat | 28 | 19 | 3 | 0 | 147.37 |
Swapnil Patil | Right Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Sarul Kanwar | Right Hand Bat | 29 | 11 | 2 | 3 | 263.64 |
N Sadat | Unknown | 8 | 6 | 1 | 0 | 133.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bipul Sharma | Slow Left Arm Orthodox | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 0 | 3 | 1 |
Anureet Singh | Right Arm Fast Medium | 3 | 0 | 2 | 24 | 8 | 9 | 0 | 0 | 1 | 2 |
Sudeep Tyagi | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
Karanveer Singh | Legbreak Googly | 4 | 0 | 0 | 47 | 11.75 | 2 | 0 | 0 | 6 | 1 |
Yogesh Nagar | Right Arm Offbreak | 4 | 0 | 2 | 23 | 5.75 | 9 | 0 | 0 | 1 | 0 |
Gurpreet Singh | Right Arm Fast | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shadab Jakati | 13 (18) | Rahul Yadav | 26 (16) | 39 (34) | Rahul Yadav |
Shadab Jakati | 7 (8) | Faiz Fazal | 2 (5) | 9 (13) | Faiz Fazal |
Shadab Jakati | 8 (8) | Yogesh Nagar | 1 (2) | 9 (10) | Shadab Jakati |
Yogesh Nagar | 10 (7) | Gurpreet Singh | 8 (7) | 18 (14) | Gurpreet Singh |
Bipul Sharma | 2 (3) | Yogesh Nagar | 1 (1) | 3 (4) | Bipul Sharma |
Manpreet Gony | 0 (1) | Yogesh Nagar | 0 (0) | 0 (1) | Manpreet Gony |
Karanveer Singh | 6 (6) | Yogesh Nagar | 7 (9) | 13 (15) | Karanveer Singh |
Anureet Singh | 18 (10) | Yogesh Nagar | 5 (6) | 23 (16) | Anureet Singh |
Yogesh Nagar | 1 (1) | Rohan Rathi | 0 (2) | 1 (3) | Rohan Rathi |
Yogesh Nagar | 15 (8) | Sudeep Tyagi | 1 (2) | 16 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rishi Dhawan | 2 (3) | Ankit Narwal | 2 (8) | 4 (11) | Ankit Narwal |
Mehran Khan | 22 (10) | Rishi Dhawan | 0 (0) | 22 (10) | Mehran Khan |
Rishi Dhawan | 1 (1) | Kashyap Prajapati | 6 (7) | 7 (8) | Kashyap Prajapati |
Dilshan Munaweera | 28 (19) | Rishi Dhawan | 27 (20) | 55 (39) | Dilshan Munaweera |
Swapnil Patil | 3 (5) | Rishi Dhawan | 8 (9) | 11 (14) | Rishi Dhawan |
Swapnil Patil | 9 (9) | Sarul Kanwar | 17 (7) | 26 (16) | Swapnil Patil |
Sarul Kanwar | 12 (4) | N Sadat | 8 (6) | 20 (10) | None |