Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Mausib Khan | Unknown | 21 | 11 | 4 | 0 | 190.91 |
Asad Pathan | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Shoaib Khan | Right Hand Bat | 57 | 45 | 4 | 3 | 126.67 |
Asghar Afghan | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Ayaan Khan | Left Hand Bat | 25 | 18 | 2 | 1 | 138.89 |
Farman Ahmed | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Vikram Rajawat | Right Hand Bat | 8 | 4 | 2 | 0 | 200.00 |
Mahaboob Alam | Left Hand Bat | 9 | 14 | 1 | 0 | 64.29 |
Sahejad Pathan | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Ashraf Pathan | Right Hand Bat | 9 | 11 | 2 | 0 | 81.82 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Manpreet Gony | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 12 | 0 | 1 | 4 | 0 |
Anureet Singh | Right Arm Fast Medium | 4 | 0 | 4 | 16 | 4 | 17 | 0 | 0 | 3 | 0 |
Bipul Sharma | Slow Left Arm Orthodox | 3 | 0 | 0 | 26 | 8.67 | 8 | 0 | 0 | 0 | 3 |
Sudeep Tyagi | Right Arm Fast Medium | 3 | 0 | 2 | 20 | 6.67 | 10 | 0 | 2 | 3 | 0 |
Shadab Jakati | Slow Left Arm Orthodox | 4 | 0 | 2 | 24 | 6 | 12 | 0 | 1 | 3 | 0 |
Yogesh Nagar | Right Arm Offbreak | 2 | 0 | 0 | 26 | 13 | 0 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shikhar Dhawan | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
Faiz Fazal | Left Hand Bat | 43 | 30 | 6 | 1 | 143.33 |
Rahul Yadav | Unknown | 1 | 5 | 0 | 0 | 20.00 |
Yogesh Nagar | Right Hand Bat | 22 | 26 | 2 | 0 | 84.62 |
Bipul Sharma | Left Hand Bat | 40 | 19 | 3 | 3 | 210.53 |
Shadab Jakati | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Manpreet Gony | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Anureet Singh | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sahejad Pathan | Right Arm Fast | 4 | 0 | 1 | 31 | 7.75 | 11 | 0 | 4 | 4 | 0 |
Munis Ansari | Right Arm Fast Medium | 3.2 | 0 | 2 | 32 | 9.6 | 10 | 1 | 6 | 3 | 1 |
Farman Ahmed | Right Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 9 | 0 | 0 | 3 | 0 |
Ashraf Pathan | Right Arm Offbreak | 2 | 0 | 0 | 15 | 7.5 | 6 | 0 | 0 | 1 | 1 |
Shoaib Khan | Right Arm Fast Medium | 1 | 0 | 1 | 8 | 8 | 4 | 0 | 0 | 2 | 0 |
Ayaan Khan | Slow Left Arm Orthodox | 2 | 0 | 0 | 24 | 12 | 4 | 0 | 6 | 0 | 2 |
Asghar Afghan | Right Arm Fast Medium | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Asad Pathan | 2 (5) | Mausib Khan | 8 (5) | 10 (10) | Asad Pathan |
Shoaib Khan | 6 (6) | Mausib Khan | 13 (6) | 19 (12) | Mausib Khan |
Asghar Afghan | 2 (5) | Shoaib Khan | 12 (6) | 14 (11) | Asghar Afghan |
Shoaib Khan | 10 (13) | Ayaan Khan | 25 (18) | 35 (31) | Ayaan Khan |
Shoaib Khan | 11 (9) | Farman Ahmed | 1 (5) | 12 (14) | Farman Ahmed |
Shoaib Khan | 1 (2) | Vikram Rajawat | 8 (4) | 9 (6) | Vikram Rajawat |
Mahaboob Alam | 7 (8) | Shoaib Khan | 17 (9) | 24 (17) | Shoaib Khan |
Mahaboob Alam | 1 (2) | Sahejad Pathan | 0 (2) | 1 (4) | Sahejad Pathan |
Mahaboob Alam | 1 (4) | Ashraf Pathan | 9 (11) | 10 (15) | Ashraf Pathan |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shikhar Dhawan | 7 (8) | Rahul Yadav | 0 (0) | 7 (8) | Shikhar Dhawan |
Rahul Yadav | 1 (5) | Faiz Fazal | 14 (12) | 15 (17) | Rahul Yadav |
Yogesh Nagar | 12 (14) | Faiz Fazal | 29 (18) | 41 (32) | Faiz Fazal |
Bipul Sharma | 19 (10) | Yogesh Nagar | 10 (12) | 29 (22) | Yogesh Nagar |
Bipul Sharma | 9 (5) | Shadab Jakati | 6 (6) | 15 (11) | Shadab Jakati |
Bipul Sharma | 6 (3) | Manpreet Gony | 6 (6) | 12 (9) | Manpreet Gony |
Anureet Singh | 2 (5) | Bipul Sharma | 6 (1) | 8 (6) | None |