Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Naman Ojha | Right Hand Bat | 5 | 11 | 1 | 0 | 45.45 |
Rahul Yadav | Unknown | 4 | 4 | 1 | 0 | 100.00 |
Faiz Fazal | Left Hand Bat | 11 | 8 | 2 | 0 | 137.50 |
Yogesh Nagar | Right Hand Bat | 16 | 14 | 2 | 0 | 114.29 |
Manan Sharma | Left Hand Bat | 14 | 15 | 1 | 0 | 93.33 |
Sanjay Singh | Unknown | 56 | 29 | 6 | 3 | 193.10 |
Vineet Saxena | Right Hand Bat | 15 | 14 | 1 | 0 | 107.14 |
Bipul Sharma | Left Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
Manpreet Gony | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Anureet Singh | Right Hand Bat | 15 | 9 | 1 | 1 | 166.67 |
Shadab Jakati | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Rishi Dhawan | Right Arm Fast Medium | 3.5 | 0 | 2 | 27 | 7.04 | 13 | 0 | 1 | 3 | 1 |
Ishwar Pandey | Right Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 12 | 0 | 0 | 4 | 1 |
Pawan Suyal | Left Arm Fast Medium | 4 | 0 | 1 | 19 | 4.75 | 14 | 0 | 1 | 2 | 0 |
Dilshan Munaweera | Right Arm Offbreak | 4 | 0 | 2 | 33 | 8.25 | 7 | 0 | 2 | 2 | 1 |
N Sadat | Unknown | 2 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 2 | 0 |
Mehran Khan | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 0 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rishi Dhawan | Right Hand Bat | 83 | 58 | 11 | 1 | 143.10 |
Mehran Khan | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kashyap Prajapati | Unknown | 15 | 17 | 2 | 0 | 88.24 |
Dilshan Munaweera | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Raghav Dhawan | Right Hand Bat | 37 | 28 | 1 | 1 | 132.14 |
Sarul Kanwar | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Manpreet Gony | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 0 | 3 | 0 |
Anureet Singh | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 1 | 2 | 1 |
Bipul Sharma | Slow Left Arm Orthodox | 4 | 0 | 1 | 26 | 6.5 | 9 | 0 | 0 | 3 | 0 |
Manan Sharma | Slow Left Arm Orthodox | 4 | 0 | 1 | 37 | 9.25 | 9 | 0 | 0 | 4 | 1 |
Shadab Jakati | Slow Left Arm Orthodox | 2 | 0 | 0 | 19 | 9.5 | 3 | 0 | 1 | 2 | 0 |
Yogesh Nagar | Right Arm Offbreak | 2.1 | 0 | 0 | 15 | 6.92 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Naman Ojha | 4 (6) | Rahul Yadav | 4 (4) | 8 (10) | Rahul Yadav |
Naman Ojha | 1 (5) | Faiz Fazal | 10 (5) | 11 (10) | Naman Ojha |
Yogesh Nagar | 16 (14) | Faiz Fazal | 0 (0) | 16 (14) | Yogesh Nagar |
Manan Sharma | 3 (5) | Faiz Fazal | 1 (3) | 4 (8) | Faiz Fazal |
Manan Sharma | 11 (10) | Sanjay Singh | 14 (9) | 25 (19) | Manan Sharma |
Vineet Saxena | 15 (14) | Sanjay Singh | 13 (10) | 28 (24) | Vineet Saxena |
Bipul Sharma | 4 (4) | Sanjay Singh | 29 (10) | 33 (14) | Sanjay Singh |
Bipul Sharma | 1 (3) | Manpreet Gony | 1 (2) | 2 (5) | Bipul Sharma |
Anureet Singh | 7 (4) | Manpreet Gony | 1 (3) | 8 (7) | Manpreet Gony |
Anureet Singh | 8 (5) | Shadab Jakati | 0 (3) | 8 (8) | Anureet Singh |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Mehran Khan | 0 (2) | Rishi Dhawan | 1 (2) | 1 (4) | Mehran Khan |
Rishi Dhawan | 6 (5) | Kashyap Prajapati | 15 (17) | 21 (22) | Kashyap Prajapati |
Dilshan Munaweera | 2 (5) | Rishi Dhawan | 10 (9) | 12 (14) | Dilshan Munaweera |
Rishi Dhawan | 13 (10) | Rishi Dhawan | 13 (10) | 26 (20) | None |
Rishi Dhawan | 53 (32) | Raghav Dhawan | 36 (27) | 89 (59) | Rishi Dhawan |
Raghav Dhawan | 1 (1) | Sarul Kanwar | 6 (5) | 7 (6) | None |