Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Asad Pathan | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Mausib Khan | Unknown | 12 | 10 | 0 | 1 | 120.00 |
Shoaib Khan | Right Hand Bat | 100 | 62 | 7 | 7 | 161.29 |
Asghar Afghan | Right Hand Bat | 65 | 36 | 7 | 4 | 180.56 |
Ayaan Khan | Left Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Pawan Suyal | Left Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 2 | 0 | 1 |
Ishwar Pandey | Right Arm Fast Medium | 4 | 0 | 1 | 54 | 13.5 | 8 | 0 | 7 | 2 | 4 |
Ankit Narwal | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 6 | 0 | 2 | 4 | 1 |
Tinu Kundu | Slow Left Arm Orthodox | 3 | 0 | 0 | 39 | 13 | 7 | 1 | 3 | 4 | 2 |
Dilshan Munaweera | Right Arm Offbreak | 3 | 0 | 0 | 20 | 6.67 | 7 | 0 | 0 | 1 | 1 |
Mehran Khan | Right Arm Fast Medium | 3 | 0 | 0 | 44 | 14.67 | 7 | 1 | 7 | 3 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rishi Dhawan | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Ankit Narwal | Right Hand Bat | 39 | 30 | 4 | 1 | 130.00 |
Kashyap Prajapati | Unknown | 17 | 9 | 4 | 0 | 188.89 |
Dilshan Munaweera | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Mehran Khan | Right Hand Bat | 109 | 52 | 9 | 8 | 209.62 |
Raghav Dhawan | Right Hand Bat | 34 | 20 | 0 | 3 | 170.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sahejad Pathan | Right Arm Fast | 3.5 | 0 | 1 | 42 | 10.96 | 9 | 0 | 7 | 4 | 1 |
Mahaboob Alam | Left Arm Fast Medium | 3 | 0 | 1 | 38 | 12.67 | 5 | 1 | 0 | 6 | 1 |
Ayaan Khan | Slow Left Arm Orthodox | 4 | 0 | 1 | 56 | 14 | 8 | 0 | 5 | 4 | 4 |
Khalid Khatib | Unknown | 3 | 0 | 0 | 33 | 11 | 6 | 0 | 3 | 2 | 2 |
Ashraf Pathan | Right Arm Offbreak | 4 | 0 | 1 | 27 | 6.75 | 8 | 0 | 0 | 1 | 1 |
Farman Ahmed | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 5 | 0 | 0 | 0 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Asad Pathan | 1 (3) | Mausib Khan | 12 (10) | 13 (13) | Mausib Khan |
Asad Pathan | 4 (5) | Shoaib Khan | 11 (8) | 15 (13) | Asad Pathan |
Asghar Afghan | 65 (36) | Shoaib Khan | 43 (39) | 108 (75) | Asghar Afghan |
Shoaib Khan | 46 (15) | Ayaan Khan | 5 (6) | 51 (21) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rishi Dhawan | 3 (5) | Ankit Narwal | 0 (2) | 3 (7) | Rishi Dhawan |
Kashyap Prajapati | 17 (9) | Ankit Narwal | 4 (1) | 21 (10) | Kashyap Prajapati |
Dilshan Munaweera | 1 (4) | Ankit Narwal | 0 (0) | 1 (4) | Dilshan Munaweera |
Mehran Khan | 64 (31) | Ankit Narwal | 35 (27) | 99 (58) | Ankit Narwal |
Mehran Khan | 45 (21) | Raghav Dhawan | 34 (20) | 79 (41) | None |